Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
BAPTISM PROJECT, JORDAN | Jordan | 2000 | 6500 | 100 | 200 | Flowtite | |||
BAQA PROJECT JORDAN | Jordan | 2000 | 3475 | 100 | 150 | Flowtite | |||
CARADOOR PROJECT, JORDAN | Jordan | 2000 | 31450 | 150 | 600 | Flowtite | |||
JORDAN PROJECT, JORDAN | Jordan | 2000 | 650 | 200 | 600 | Flowtite | |||
KARAK PROJECT, JORAN | Jordan | 2000 | 15106 | 150 | 300 | Flowtite | |||
SOUF-1, JORDAN, JORDAN | Jordan | 2000 | 3715 | 100 | 200 | Flowtite | |||
A. TOILET ARAFAT , KSA | Saudi Arabia | 2000 | 80500 | 100 | 400 | Flowtite | |||
ADDITIONAL TOILET ARAFAT, KSA | Saudi Arabia | 2000 | 8562 | 100 | 100 | Flowtite | |||
AHAD AL-RUFAIDAH, KSA | Saudi Arabia | 2000 | 300 | 400 | 400 | Flowtite | |||
AL-BASSAM PROJECT, KSA | Saudi Arabia | 2000 | 992 | 150 | 300 | Flowtite | |||
AL-HAJAR -BAHA PROJECT, KUWAIT | Saudi Arabia | 2000 | 13900 | 100 | 150 | Flowtite | |||
AL-JANADRIYAH, KSA | Saudi Arabia | 2000 | Flowtite | |||||
AL-RASSA & AL-BADAYA, KSA | Saudi Arabia | 2000 | 2688 | 250 | 250 | Flowtite | |||
AL-SHIFA PUMPING STATION, KSA | Saudi Arabia | 2000 | Flowtite | |||||
AL-SOLIA PROJECT, KSA | Saudi Arabia | 2000 | 612 | 300 | 400 | Flowtite | |||
AOC PMCR CONTRACTING, KSA | Saudi Arabia | 2000 | 72 | 150 | 150 | Flowtite | |||
B-5 SOUTH, KSA | Saudi Arabia | 2000 | 546 | 150 | 300 | Flowtite | |||
BADAR WATER NETWORK, KSA | Saudi Arabia | 2000 | 7400 | 300 | 500 | Flowtite | |||
BAHA W.P. SPACE 1, KSA | Saudi Arabia | 2000 | 450 | 300 | 600 | Flowtite | |||
BAHA WATER TREATMENT PLANT, KSA | Saudi Arabia | 2000 | 11100 | 350 | 350 | Flowtite | |||
BASSAM PROJECT, KSA | Saudi Arabia | 2000 | 2112 | 200 | 400 | Flowtite | |||
BEACH PALACE SOUTH OBHUR, KSA | Saudi Arabia | 2000 | Flowtite | |||||
BISHA WATER TREATMENT PLANT, KSA | Saudi Arabia | 2000 | 540 | 500 | 500 | Flowtite | |||
BISHA, KSA | Saudi Arabia | 2000 | Flowtite | |||||
BURAIDAH MUNICIPALITY, KSA | Saudi Arabia | 2000 | 750 | 500 | 500 | Flowtite | |||
BURAIDAH WATER NETWORK, KSA | Saudi Arabia | 2000 | 6504 | 250 | 500 | Flowtite | |||
CONST. WATER NETWORK, KSA | Saudi Arabia | 2000 | 39000 | 100 | 600 | Flowtite | |||
CONST’N. FO WATER NETWORK & TOILET, KSA | Saudi Arabia | 2000 | 44680 | 100 | 600 | Flowtite | |||
CONT. OF MAIN W. LINE, KSA | Saudi Arabia | 2000 | 1400 | 300 | 300 | Flowtite | |||
DEVELOPMENT OF CENTRAL AREA, KSA | Saudi Arabia | 2000 | 160 | 200 | 300 | Flowtite |
© Amiblu Holding GmbH, 2024