Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Supply of D.I. Pipes & , UAE | United Arab Emirates | 2002 | 2900 | 200 | 200 | Flowtite | |||
TB2- Water Supply Con. – Al Towaisa, UAE | United Arab Emirates | 2002 | 2394 | 100 | 200 | Flowtite | |||
Tender No. N–23 – Al Wagan, UAE | United Arab Emirates | 2002 | 3800 | 400 | 600 | Flowtite | |||
Urgent Works at Palace – D–276, UAE | United Arab Emirates | 2002 | 612 | 150 | 200 | Flowtite | |||
Taiz Project – Yemen | Yemen | 2002 | 11200 | 80 | 250 | Flowtite | |||
Stock Order D.I.P. – OMAN | Oman | 2002 | 38522 | 150 | 400 | Flowtite | |||
Stock Order – Jordan, JORDAN | Jordan | 2002 | 35572 | 100 | 400 | Flowtite | |||
Completion of Circular Line – Makkah, KSA | Saudi Arabia | 2002 | 10614 | 1500 | 600 | Flowtite | |||
Jeddah Project, KSA | Saudi Arabia | 2002 | Flowtite | |||||
Private Project in Riyadh, KSA | Saudi Arabia | 2002 | 6404 | 100 | 300 | Flowtite | |||
PA/AFA/3-96/99 – (Burhan), KUWAIT | Kuwait | 2002 | 28341 | 80 | 250 | Flowtite | |||
PAHC(South Hadiya/AlRiqa) Blk.1 (Qathani), KUWAIT | Kuwait | 2002 | 13180 | 80 | 300 | Flowtite | |||
Bausher, Al-Khod, & Al Masarrat, OMAN | Oman | 2002 | 28374 | 100 | 500 | Flowtite | |||
Condottee Aqaba Project, JORDAN | Oman | 2002 | 5280 | 600 | 600 | Flowtite | |||
Stcok Order – D.I.P OMAN | Oman | 2002 | 34949 | 150 | 400 | Flowtite | |||
New Tents Services at Muna PH-B, KSA | Saudi Arabia | 2002 | 282 | 100 | 500 | Flowtite | |||
AL DELAM WATER SUPPLY PROJECT, KSA | Saudi Arabia | 2002 | 9640 | 150 | 600 | Flowtite | |||
AL JANADRIYAH RACE COURSE, KSA | Saudi Arabia | 2002 | 3822 | 100 | 200 | Flowtite | |||
Private Project in Jeddah, KSA | Saudi Arabia | 2002 | 108950 | 150 | 300 | Flowtite | |||
Abu Dhabi Stock Order, UAE | United Arab Emirates | 2002 | 13422 | 80 | 250 | Flowtite | |||
Abastecimiento de agua a Zaragoza y su entorno. Obra nº1531. | Spain | 2002 | 42000 | 1400 | 1800 | 6 | 10 | 5000 | 5000 | Flowtite | |
Abastecimiento Chiclana- Cadiz | Spain | 2002 | 700 | 800 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
Agua Potable Etapa 2 Nordelta | Argentina | 2001 | 3500 | 400 | 400 | 10 | 10 | 2500 | 2500 | Flowtite | |
Planta de Tratmiento de Sierra Barrosa | Argentina | 2001 | 520 | 350 | 350 | 10 | 10 | 2500 | 2500 | Flowtite | |
Barrio el Talar Alto | Argentina | 2001 | 1342 | 400 | 400 | 10 | 10 | 2500 | 2500 | Flowtite | |
Centro Distribucion Pacheco | Argentina | 2001 | 1170 | 600 | 800 | 10 | 10 | 2500 | 2500 | Flowtite | |
Barrio San Lorenzo Rojas | Argentina | 2001 | 1452 | 400 | 400 | 10 | 10 | 2500 | 2500 | Flowtite | |
Planta Suquia | Argentina | 2001 | 5673 | 400 | 1200 | 1 | 10 | 2500 | 2500 | Flowtite | |
Colector Ribera Norte tramo II | Chile | 2001 | 2288 | 800 | 1900 | 1 | 1 | 2500 | 2500 | Flowtite | |
GarryGualach Hdro-electric | United Kingdom | 2001 | 1284 | 800 | 900 | 6 | 10 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024