Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
AL MARAI FARM IN AL KHARJ Saudi Arabia 2004 3180 100 | 200 Flowtite
AL-RASS PROJECT-JEZIRAH Saudi Arabia 2004 5148 250 | 300 Flowtite
ANEES FACTORY JEDDAH PROJECT Saudi Arabia 2004 7070 100 | 600 Flowtite
BAHA WATER PROJECT Saudi Arabia 2004 Flowtite
BURAYDAH WATER LINE REPLACEMENT # 2 Saudi Arabia 2004 25586 300 | 600 Flowtite
HAFR AL-BATIN MAIN LINES (INSTALLAT Saudi Arabia 2004 4200 300 | 600 Flowtite
Hawtat Bani Tamim Project, KSA Saudi Arabia 2004 15710 250 | 500 Flowtite
KHOURAIS ROAD RETAIL CENTER Saudi Arabia 2004 1548 100 | 200 Flowtite
KING ABDULAZIZ ENDOWMENT-MAKKAH Saudi Arabia 2004 12118 80 | 600 Flowtite
MADINAH PRIVATE PROJECT Saudi Arabia 2004 450 100 | 200 Flowtite
NAJRAN WATER NETWORK Saudi Arabia 2004 354 300 | 300 Flowtite
RAFA’AH WAER SUPPLY LINE Saudi Arabia 2004 4554 200 | 200 Flowtite
RIYADH & ALKHARJ WATER NETWORK Saudi Arabia 2004 25314 100 | 500 Flowtite
RIYADH PROJECT Saudi Arabia 2004 30006 100 | 150 Flowtite
TABR JAL WATER NETWORK Saudi Arabia 2004 1662 100 | 300 Flowtite
UNAYZAH WATER NETWORK PROJECT Saudi Arabia 2004 16272 250 | 600 Flowtite
219 STAGE 2 DEV. OF WATER DIST. United Arab Emirates 2004 3446 150 | 400 Flowtite
CONT# D–176 DEVELOPMENT OF MINA United Arab Emirates 2004 Flowtite
CONT.No. G1442 WATER SUPPLY TO 8 United Arab Emirates 2004 34160 100 | 600 Flowtite
CONTRACT No. MW-AF-131-22-119 United Arab Emirates 2004 19724 80 | 600 Flowtite
G-17 REPLACEMENT OF AC PIPES United Arab Emirates 2004 7134 100 | 300 Flowtite
TENDER # D-2116 DEVELOPMENT WORKS United Arab Emirates 2004 3300 100 | 600 Flowtite
Tender No. G-1467, Development of Water, UAE United Arab Emirates 2004 141678 100 | 600 Flowtite
W FEED N. WORKS MINA, KSA Saudi Arabia 2004 1176 100 | 600 Flowtite
Oradea water supply project ( R96) Romania 2004 180 500 Flowtite
Recuperación Laguna Torrox Spain 2004 1400 500 | 1100 6 | 6 5000 | 10000 Flowtite
Galería Villasur de Herreros (Burgos) Spain 2004 1206 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Acueducto Turistico Ganadero Argentina 2003 28700 350 | 350 6 | 10 5000 | 5000 Flowtite
Colector Avellaneda Argentina 2003 160 1600 | 1600 1 | 1 2500 | 2500 Flowtite
Reconstruccion B° San Vicente Argentina 2003 900 350 | 350 1 | 1 2500 | 2500 Flowtite