Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
EXPANSION,RO PLANT AT UMM AL QUWAIN | United Arab Emirates | 2004 | 102 | 250 | 400 | Flowtite | |||
EXTENSION OF AL MASARRAT MAIN WATER | United Arab Emirates | 2004 | 540 | 100 | 100 | Flowtite | |||
G 143, ABU AL ABYAD AND DHABIYAH | United Arab Emirates | 2004 | Flowtite | |||||
IBRA TOWN STP PROJECT – OMAN | United Arab Emirates | 2004 | 798 | 100 | 700 | Flowtite | |||
PROJECT 1136 EXPANSION R.O.PLANT | United Arab Emirates | 2004 | 48 | 400 | 400 | Flowtite | |||
PROJECT# A2-77 WATERLINES MIP-5 | United Arab Emirates | 2004 | 474 | 150 | 200 | Flowtite | |||
RAS AJEEJ CONTRACT # 219/3 | United Arab Emirates | 2004 | 14616 | 100 | 600 | Flowtite | |||
SUPPLY OF D.I. PIPES AND | United Arab Emirates | 2004 | 708 | 150 | 200 | Flowtite | |||
TENDER 3116 WATER SUPPLY AL WATHBA | United Arab Emirates | 2004 | 5460 | 100 | 600 | Flowtite | |||
TENDER No A-214 WATER DISTRIBUTION | United Arab Emirates | 2004 | 102072 | 100 | 600 | Flowtite | |||
TENDER No. D-3517,DN 4mm, DIP | United Arab Emirates | 2004 | 2580 | 300 | 400 | Flowtite | |||
TENDER No. D-3959 WATER CONNECT | United Arab Emirates | 2004 | 1920 | 150 | 400 | Flowtite | |||
TENDER No.1841 WATER SUPPLY TOWAISA | United Arab Emirates | 2004 | 5226 | 100 | 600 | Flowtite | |||
TENDER# D-4191 WATER PIPELINE AT | United Arab Emirates | 2004 | 1404 | 150 | 600 | Flowtite | |||
TENDER.#D-191 URGENT WATER WORKS | United Arab Emirates | 2004 | 150 | 250 | 250 | Flowtite | |||
WATER SUPPLY-COFERENCE PLACE HOTEL | United Arab Emirates | 2004 | Flowtite | |||||
SANA’A WATER PIPELINE & DRAINAGE | Yemen | 2004 | 1428 | 100 | 300 | Flowtite | |||
TAIZ 23/24 PROJECT | Yemen | 2004 | 12390 | 100 | 100 | Flowtite | |||
Riyadh Repl. & Upgrading (WSD), KSA | Saudi Arabia | 2004 | 372880 | 80 | 150 | Flowtite | |||
Site Dev’t. Works Jubail R.C. 184, C-4, KSA | Saudi Arabia | 2004 | 27082 | 150 | 600 | Flowtite | |||
TA AZEEZ SUPPORT LINE WATER NETWORK | Saudi Arabia | 2004 | 46828 | 300 | 600 | Flowtite | |||
Al Rain Water Supply Project, KSA | Saudi Arabia | 2004 | 59000 | 200 | 300 | Flowtite | |||
Arar 1125: Turaif Water Network, KSA | Saudi Arabia | 2004 | 3660 | 300 | 350 | Flowtite | |||
JUPC Project, KSA | Saudi Arabia | 2004 | 9846 | 100 | 150 | Flowtite | |||
Scattered Water Line – Makkah, KSA | Saudi Arabia | 2004 | 11720 | 100 | 300 | Flowtite | |||
R/A 68 Al Salam Area South Surra Area B, KUWAIT | Kuwait | 2004 | 158778 | 80 | 400 | Flowtite | |||
R/A73 Sabah Al Naser Area (KCPC), KUWAIT | Kuwait | 2004 | 107604 | 80 | 300 | Flowtite | |||
G-14 Liwa Township Water Distribution, UAE | United Arab Emirates | 2004 | 60671 | 80 | 300 | Flowtite | |||
SPS Jeddah Plant, KSA | Saudi Arabia | 2004 | 1158 | 100 | 400 | Flowtite | |||
JEDDAH WATER PROJECT FOR MAW | Saudi Arabia | 2004 | Flowtite |
© Amiblu Holding GmbH, 2024