Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
CONST. OF ROAD 8 HOUSES IN GHAYATRI AREA | United Arab Emirates | 2004 | 714 | 100 | 300 | Flowtite | |||
CONST.OF ROAD,8 HOUSES IN GHAYATRI | United Arab Emirates | 2004 | 12300 | 100 | 300 | Flowtite | |||
CONT. 974/1/1/A.B ROAD INTRCHANGE | United Arab Emirates | 2004 | 4980 | 300 | 600 | Flowtite | |||
CONT. 974/1-5B AL SHAMKHA PROJ. | United Arab Emirates | 2004 | 780 | 300 | 600 | Flowtite | |||
CONT. 976/1 WATER WORKS E. BANIYAS | United Arab Emirates | 2004 | 24578 | 100 | 600 | Flowtite | |||
CONT. 976/1 WATER WORKS E. BANIYAS | United Arab Emirates | 2004 | 25460 | 100 | 600 | Flowtite | |||
CONT. D-339 WATER DISTRIBUTION | United Arab Emirates | 2004 | Flowtite | |||||
CONT. D-3997 WATER CONNECTION | United Arab Emirates | 2004 | 174 | 150 | 300 | Flowtite | |||
CONT. No. 1442 WATER SUPPLY TO 8 | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. 315A, WESTERN REGION SEWER | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. 976/1 WATER WORKS BANIYAS | United Arab Emirates | 2004 | 14106 | 1000 | 200 | Flowtite | |||
CONT. No. D-191 URGENT WATER | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. D-1911 URGENT WATER WORKS | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. D-378- WATER SUPPLY TO NEW DHOW | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. D-4832, ABU ASHUM ISLAND | United Arab Emirates | 2004 | Flowtite | |||||
CONT. No. G-1442 WATER SUPPLY TO 8 | United Arab Emirates | 2004 | 4944 | 150 | 400 | Flowtite | |||
CONT. No. MW-AAF-131-22-119 | United Arab Emirates | 2004 | 780 | 100 | 300 | Flowtite | |||
CONT. No.6M2, ADD. DESALINATION PLANT | United Arab Emirates | 2004 | 162 | 100 | 100 | Flowtite | |||
CONT. No.D378, NEW DHOW HORBOUR | United Arab Emirates | 2004 | 24132 | 100 | 500 | Flowtite | |||
CONT.# 44 BAYNON STREET IMPROVE. | United Arab Emirates | 2004 | Flowtite | |||||
CONT.# 972 CONSTRUCTION OF INTL. | United Arab Emirates | 2004 | 1188 | 100 | 200 | Flowtite | |||
CONT.# 972 CONSTRUCTION OF INTL. | United Arab Emirates | 2004 | 26919 | 200 | 600 | Flowtite | |||
CONT.# 974/2-1 ROADS AL SHAMKHA | United Arab Emirates | 2004 | 58344 | 100 | 600 | Flowtite | |||
CONT.# D-2829 SECURITY COMP. MUAZAZ | United Arab Emirates | 2004 | 2250 | 100 | 250 | Flowtite | |||
CONT.#D-455 CONN.OF EXISTING TANK | United Arab Emirates | 2004 | 500 | 300 | 300 | Flowtite | |||
CONT.No. D–176 DEVELOPMENT OF | United Arab Emirates | 2004 | 426 | 80 | Flowtite | |||
CONT.No.1B REHABILITATION,UPGRADING | United Arab Emirates | 2004 | 6808 | 1500 | 600 | Flowtite | |||
CONTRACT No. G-1148 CONSTRUCTION | United Arab Emirates | 2004 | 5200 | 200 | 200 | Flowtite | |||
D-32 UMM AL-NAR TANKER FILLING | United Arab Emirates | 2004 | 84 | 100 | 200 | Flowtite | |||
D-4134 WATER DISTRIBUTION NETWORK | United Arab Emirates | 2004 | 204 | 100 | 400 | Flowtite |
© Amiblu Holding GmbH, 2024