Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
THUMRAIT AIR BASE, SUPPLY OF WATER Oman 2005 1728 100 | 600 Flowtite
WATER SUPPLY SCHEME FOR SAHAM Oman 2005 35970 100 | 800 Flowtite
WATER SUPPLY TO AL-GHALILIA VILLAGE Oman 2005 13104 100 | 200 Flowtite
WATER SUPPLY TO IBRA, AL QABIL AND Oman 2005 119287 80 | 800 Flowtite
WATER SUPPLY TO KHABURAH, D.I.Pipes Oman 2005 42654 100 | 600 Flowtite
WATER SUPPLY TO SHINAS WILAYAT Oman 2005 888 100 | 400 Flowtite
WATER SUPPLY TO SHINAS WILAYAT Oman 2005 58230 100 | 500 Flowtite
WATER SUPPLY TO SUWAIQ – SUPPLY Oman 2005 42144 100 | 600 Flowtite
26 ASIAN GAMES VILLAGE,CP33-HMC Qatar 2005 Flowtite
COMMODORE QATAR CONT. Co. – CONT. Qatar 2005 Flowtite
CONST. OF HOUSING DEV’T. EDUCATION Qatar 2005 Flowtite
CONT.No.GTC18/23,15 UPTO 3mmDIA Qatar 2005 Flowtite
EDUCATION CITY HOUSING DEVELOPMENT Qatar 2005 Flowtite
EDUCATION CITY HOUSING DEVELOPMENT Qatar 2005 1152 100 | 200 Flowtite
EDUCATION CITY HOUSING DEVELOPMENT Qatar 2005 3048 80 | 250 Flowtite
ERC 729 CI UMMSALAL MUNICIPALITY Qatar 2005 504 100 | 100 Flowtite
GALFAR ALMISNAD-GTC225/ED/3 EPC OF Qatar 2005 912 200 | 200 Flowtite
GTC12/23,MESAIEED INDS.AREA PH-II Qatar 2005 6936 300 | 600 Flowtite
GTC228/ED/3 CONST. INFRS UTILITIES Qatar 2005 120 150 | 150 Flowtite
HAMAD MEDICAL CITY ENERGY CENTER Qatar 2005 3828 150 | 400 Flowtite
KHALIFA STADIUM – WOMEN’S CLUB DOHA Qatar 2005 1002 100 | 150 Flowtite
MARU TRADING & CONT. CO. Qatar 2005 12 300 | 300 Flowtite
QBC – AL UDEID PROJECT – PACKAGE-4 Qatar 2005 11874 80 | 450 Flowtite
TENDER GTC 39/24 RELOCATION OF Qatar 2005 972 80 | 600 Flowtite
TEYSEER CONT. Co.- DOHA SOUTH Qatar 2005 Flowtite
UMM BAB SALWA ROAD PROJECT Qatar 2005 654 150 | 150 Flowtite
UPGRADE WORKS AT DOHA INT’L. Qatar 2005 2530 80 | 200 Flowtite
VOLTAS-P.O JO 1113, VILLAGGIO SPORT Qatar 2005 Flowtite
W 24/1218 REFURBISHMENT WORKS Qatar 2005 Flowtite
ALLEPO PROJECT 5-7 DIP Syria 2005 15586 500 | 700 Flowtite