Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Oslo Vann & Kloakkvesen | Norway | 1977 | 160 | 500 | 500 | 1 | 1 | Flowtite | ||
Sildefiskernes Fabrikklag | Norway | 1977 | 100 | 400 | 600 | 1 | 1 | Flowtite | ||
De-No-Fa Lilleborg | Norway | 1977 | 150 | 400 | 600 | 1 | 1 | Flowtite | ||
Elkem Spigerverket | Norway | 1977 | 100 | 500 | 500 | 1 | 1 | Flowtite | ||
Kvedfjord Sildojefrabrikk | Norway | 1977 | 100 | 600 | 1000 | 1 | 1 | Flowtite | ||
Horten Kommune | Norway | 1977 | 360 | 500 | 600 | 1 | 1 | Flowtite | ||
Saffa Park Water Supply Main | United Arab Emirates | 1977 | 1500 | 500 | 500 | 14 | 14 | Flowtite | ||
Indianapolis Power & Light | United States of America | 1977 | Flowtite | |||||
Rivanna Pumping Station & Treatment Plant | United States of America | 1977 | 61 | 1500 | 1500 | Flowtite | |||
Hunter Station 1, Castledale, Utah | United States of America | 1977 | 1770 | 500 | 650 | 16 | 16 | Flowtite | ||
Catawba Nuclear Station | United States of America | 1977 | 939 | 600 | 750 | 2 | 2 | Flowtite | ||
Colbert Stream Plant | United States of America | 1977 | 1524 | 500 | 600 | 7 | 7 | Flowtite | ||
Plant Hammond | United States of America | 1977 | 1119 | 600 | 600 | 3 | 3 | Flowtite | ||
Roxboro Unit 3 | United States of America | 1977 | Flowtite | |||||
Aramco-Fluor, Shedgum Plant | United States of America | 1977 | 5238 | 406 | 1067 | Flowtite | |||
Gulf & Western Foods | United States of America | 1977 | Flowtite | |||||
Exxon Chemical | United States of America | 1977 | Flowtite | |||||
Dow Chemical | United States of America | 1977 | Flowtite | |||||
Consumers Power | United States of America | 1977 | Flowtite | |||||
Aramco-Fluor, Uthminaya Project | United States of America | 1977 | 5732 | 400 | 1050 | Flowtite | |||
Huntingdon Station | United States of America | 1977 | 233 | 600 | 600 | 16 | 16 | Flowtite | ||
S.I.D.A., Bai Bang | Vietnam | 1977 | 11000 | 7 | 7 | Flowtite | |||
Norsk Hydro A/S | Norway | 1976 | 1000 | 800 | 1600 | 1 | 1 | Flowtite | ||
Setsaas A/S | Norway | 1976 | 450 | 400 | 500 | 1 | 1 | Flowtite | ||
Falconbridge Nikkelverk | Norway | 1976 | 300 | 500 | 500 | 10 | 10 | Flowtite | ||
Selmer A/S | Norway | 1976 | 150 | 500 | 1000 | 1 | 1 | Flowtite | ||
Larvik smelteverk | Norway | 1976 | 90 | 800 | 800 | 1 | 1 | Flowtite | ||
Saugbruksforening Halden | Norway | 1976 | 250 | 800 | 900 | 1 | 1 | Flowtite | ||
Uddeholm AB | Sweden | 1976 | 800 | 600 | 15 | 15 | Flowtite | |||
Uddeholm AB | Sweden | 1976 | 800 | 600 | 1 | 1 | Flowtite |
© Amiblu Holding GmbH, 2024