Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Ostre Slidre Kom. Kraftverk Norway 1979 30 800 | 800 2 | 2 Flowtite
Lovenskiold Vaekers Norway 1979 20 1400 | 1400 2 | 2 Flowtite
Dalane Kom. El. Verk Norway 1979 210 1600 | 1600 4 | 4 Flowtite
Nedre Romerrike Vanverk Norway 1979 250 500 | 500 2 | 2 Flowtite
Knappen Norway 1979 450 800 | 1400 1 | 1 Flowtite
Norsk Hydro A/S Norway 1979 270 500 | 800 1 | 1 Flowtite
Tofte Cellulose Norway 1979 210 1000 | 1000 1 | 1 Flowtite
P. Skjerven Norway 1979 180 400 | 400 1 | 1 Flowtite
Vennesla Kommune Norway 1979 160 800 | 800 1 | 1 Flowtite
Nedre Romerrike Vanverk Norway 1979 150 600 | 700 1 | 1 Flowtite
Nedre Romerrike Vanverk Norway 1979 150 700 | 700 2 | 2 Flowtite
Statens Havarivernskole Norway 1979 110 600 | 800 1 | 1 Flowtite
Follum Fabrikker Norway 1979 100 600 | 600 2 | 2 Flowtite
Oslo Lysverker Norway 1979 350 700 | 700 1 | 1 Flowtite
New Jeddah Int. Airport Saudi Arabia 1979 350 1000 3 2500 Flowtite
Riyadh Sewer C-7 Saudi Arabia 1979 588 900 3 2500 Flowtite
Dhahran Saudi Arabia 1979 1308 700 10 2500 Flowtite
MODA Housing Airport Road Saudi Arabia 1979 250 350 | 400 3 2500 Flowtite
Sulaimaniah Storm Water Saudi Arabia 1979 4600 350 | 800 3 2500 Flowtite
New Jeddah International Airport Saudi Arabia 1979 300 1200 | 1800 3 2500 Flowtite
U.P.M. Dhahran Saudi Arabia 1979 3000 400 | 600 3 2500 Flowtite
Riyadh Ind. Estate Saudi Arabia 1979 1500 350 12 2500 Flowtite
Khamismusheit Saudi Arabia 1979 7000 350 | 800 3 2500 Flowtite
Petromin Housing Dammam Saudi Arabia 1979 1000 350 | 600 3 2500 Flowtite
Clay Boswell Station United States of America 1979 Flowtite
Brazos Electric United States of America 1979 Flowtite
Wheatfield, IN United States of America 1979 Flowtite
A.B. Brown Station United States of America 1979 Flowtite
Arizona Public Service United States of America 1979 Flowtite
Big Rivers Electric United States of America 1979 Flowtite