Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Public Service United States of America 1982 Flowtite
Southwestern Public Service Co. United States of America 1982 Flowtite
Waterflow United States of America 1982 Flowtite
Jubail 168-C1 Saudi Arabia 1982 924 350 | 450 12 Flowtite
Yanbu Project PICB-1241 Saudi Arabia 1982 3840 350 | 350 12 Flowtite
Riyadh Ind. Saudi Arabia 1982 1884 400 | 600 9 Flowtite
Crossing King Fahad Highway Jeddah Saudi Arabia 1982 540 600 | 600 12 Flowtite
Water Supply Indonesia 1981 1302 400 | 400 10 | 10 Flowtite
Sewerage Scheme Project Iraq 1981 3830 800 | 1400 1 | 1 Flowtite
Baghdad Sewerage Scheme, Contract No. 3 & Al-Kharkh Project, Iraq Iraq 1981 47510 600 | 1800 1 | 1 Flowtite
Rosendal Norway 1981 245 600 | 700 6 | 10 Flowtite
Orkdal El. verk Norway 1981 150 800 | 800 2 | 2 Flowtite
Tosse Kraftverk Norway 1981 310 1600 | 1600 6 | 10 Flowtite
N.Tr. El. verk Norway 1981 440 600 | 600 2 | 10 Flowtite
Arnes Norway 1981 190 1400 | 1400 1 | 1 Flowtite
Risyhavn Norway 1981 300 1200 | 1200 6 | 6 Flowtite
Melhus Kommune Norway 1981 615 600 | 600 1 | 1 Flowtite
Frognerkilen Norway 1981 115 600 | 600 1 | 1 Flowtite
Aurland Norway 1981 100 1000 | 1000 1 | 1 Flowtite
Notodden Kommune Norway 1981 75 500 | 500 6 | 6 Flowtite
Steinkjer Kommune Norway 1981 1000 500 | 500 1 | 1 Flowtite
Arendal Kommune Kittelsbukt Norway 1981 60 400 | 400 1 | 1 Flowtite
Ranasfoss Norway 1981 90 400 | 600 2 | 2 Flowtite
Tyristrand Norway 1981 504 800 | 800 6 | 6 Flowtite
Arnes Norway 1981 1190 1400 | 1600 1 | 1 Flowtite
Riyadh C-12 Saudi Arabia 1981 1714 400 | 700 2500 Flowtite
Jubail Old Town JPS/77/C1 Saudi Arabia 1981 5002 500 | 800 2500 Flowtite
Unayzah, USP/77/C1 Saudi Arabia 1981 12570 500 | 800 1 2500 Flowtite
QH-194-1-29-DA Saudi Arabia 1981 504 600 12 2500 Flowtite
Dammam Storm Water Saudi Arabia 1981 2500 Flowtite