Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Zinj Bahrain Bahrain 1993 30 400 3 2500 Flowtite
Unaizyah Saudi Arabia 1993 4806 500 | 800 3 2500 Flowtite
Utansj Sweden 1993 40 400 | 400 6 | 6 5000 | 5000 Flowtite
Kabinburi Chemical Industry Estate Thailand 1993 5800 300 | 1000 2 | 2 2500 | 2500 Flowtite
Water Supply Plant Thailand 1993 19900 500 | 500 10 | 10 10000 | 10000 Flowtite
Kai Kang Wol Palace Thailand 1993 800 500 | 500 2 | 2 2500 | 2500 Flowtite
Water Leakage Detection United Arab Emirates 1993 80 | 1200 10 | 10 Flowtite
R433 Interchange United Arab Emirates 1993 150 | 550 1 | 1 Flowtite
Water Reservoir Surge Control United Arab Emirates 1993 550 | 1200 1 | 10 5000 | 5000 Flowtite
Water Cooling System United Arab Emirates 1993 800 1100 | 1100 1 | 1 5000 | 5000 Flowtite
Municipality Contract CW/31 United Arab Emirates 1993 900 | 1200 1 | 1 1000 | 1000 Flowtite
Contract R317/3 United Arab Emirates 1993 150 | 600 1 | 1 Flowtite
Contract DW3 A Ext. United Arab Emirates 1993 1200 | 1200 10 | 10 Flowtite
Arab Potash Proj. United Arab Emirates 1993 100 | 750 6 | 6 5000 | 5000 Flowtite
Al Difa’A Road United Arab Emirates 1993 1000 | 1000 10 | 10 5000 | 5000 Flowtite
Abu Dhabi Private United Arab Emirates 1993 1000 300 | 300 1 | 1 2500 | 2500 Flowtite
Zirku Crude Oil Storage Tank United Arab Emirates 1993 600 150 | 500 1 | 1 5000 | 5000 Flowtite
Abu Dhabi Projects United Arab Emirates 1993 6000 300 | 600 1 | 1 2500 | 2500 Flowtite
Brits 1 South Africa 1993 2500 600 12 2500 Flowtite
Brits 3 South Africa 1993 2400 400 25 2500 Flowtite
Brits 4 South Africa 1993 800 600 25 5000 Flowtite
Leslie Mine South Africa 1993 7300 500 10 2500 Flowtite
Syferfontein South Africa 1993 1300 300 10 2500 Flowtite
Buraidah Water Saudi Arabia 1993 2220 600 | 700 12 Flowtite
Jeddah Saudi Arabia 1993 900 1500 | 1500 6 Flowtite
Half Moon Bay Saudi Arabia 1993 150 1100 | 1100 6 Flowtite
Jeddah Touristic City Saudi Arabia 1993 396 1600 | 1600 15 Flowtite
Al-Kharj Air Base Saudi Arabia 1993 156 350 | 600 12 Flowtite
KAAU Jeddah Saudi Arabia 1993 348 400 | 400 12 Flowtite
Ibn-Hayyan Jubail Saudi Arabia 1993 966 400 | 400 Flowtite