Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Riyadh | Saudi Arabia | 1994 | 13560 | 600 | 900 | Flowtite | |||
Samad 2-EH Proj. | Saudi Arabia | 1994 | 156 | 200 | 200 | 6 | Flowtite | ||
Al-Rass | Saudi Arabia | 1994 | 1362 | 400 | 500 | 6 | Flowtite | ||
Riyadh | Saudi Arabia | 1994 | 10344 | 700 | 900 | Flowtite | |||
Samad 2-EH Proj. | Saudi Arabia | 1994 | 156 | 2000 | 2000 | 6 | Flowtite | ||
Ibn Rushed Polyester Project 22162 – yanbu | Saudi Arabia | 1994 | 1476 | 800 | 3000 | 6 | Flowtite | ||
AIFC Yanbu | Saudi Arabia | 1994 | 480 | 1200 | 1500 | 6 | Flowtite | ||
AFIC Polyester Plant | Saudi Arabia | 1994 | 547 | 800 | 3000 | 6 | Flowtite | ||
R.C. Cont. 65- C29-B | Saudi Arabia | 1994 | 180 | 2000 | 2000 | 3 | Flowtite | ||
MISCELLANEOUS PROJ., KSA | Saudi Arabia | 1994 | 78000 | 200 | 600 | Flowtite | |||
FUHAIS PROJECT – JORDAN | Jordan | 1994 | 3490 | 200 | 400 | Flowtite | |||
SHAREEF PROJ – JORDAN | Jordan | 1994 | 2424 | 200 | 200 | Flowtite | |||
ZARQA PROJ JORDAN | Jordan | 1994 | 2808 | 200 | 200 | Flowtite | |||
BUKARIYAH PROJECT, KSA | Saudi Arabia | 1994 | 2400 | 250 | 300 | Flowtite | |||
BURAIDAH WATER PROJ., KSA | Saudi Arabia | 1994 | 22650 | 250 | 600 | Flowtite | |||
BURAIDAH, KSA | Saudi Arabia | 1994 | 9864 | 250 | 600 | Flowtite | |||
JEDDAH TOURISTIC CITY, KSA | Saudi Arabia | 1994 | 9046 | 250 | 400 | Flowtite | |||
JURRANAH PROJECT, KSA | Saudi Arabia | 1994 | 3700 | 250 | 400 | Flowtite | |||
MADINAH WATER N., KSA | Saudi Arabia | 1994 | 39600 | 200 | 400 | Flowtite | |||
MAJMAH, SHAQRAH PROJ, KSA | Saudi Arabia | 1994 | 7957 | 200 | 500 | Flowtite | |||
MUNA WATER PROJ., KSA | Saudi Arabia | 1994 | 3489 | 400 | 600 | Flowtite | |||
NORTH WATER PROJECTS, KSA | Saudi Arabia | 1994 | 38380 | 200 | 600 | Flowtite | |||
SHAQRA WATER PROJ., KSA | Saudi Arabia | 1994 | 6384 | 300 | 400 | Flowtite | |||
SOUTH PROJECTS, KSA | Saudi Arabia | 1994 | 72325 | 100 | 600 | Flowtite | |||
OM RUSS PROJ – KUWAIT | Kuwait | 1994 | 4350 | 200 | 200 | Flowtite | |||
AL HIJRAH PUMPING STN. | Oman | 1994 | 1176 | 250 | 250 | Flowtite | |||
CCC RUSAIL PROJECT, OMAN | Oman | 1994 | 972 | 300 | 400 | Flowtite | |||
DUALIZATION OF HAMRIYA RD | Oman | 1994 | 1422 | 300 | 300 | Flowtite | |||
OMAN – AL TARAYF INF. | Oman | 1994 | 7650 | 300 | 300 | Flowtite | |||
SALALAH PROJECT – OMAN | Oman | 1994 | 25008 | 200 | 300 | Flowtite |
© Amiblu Holding GmbH, 2025