Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Sophiehems Pulp Sweden 1998 310 400 | 500 10 | 10 5000 | 5000 Flowtite
Sundsvall Kommune Sweden 1998 36 800 | 800 1 | 1 5000 | 5000 Flowtite
Kaeppala Reningsverk Sweden 1998 940 500 | 1000 6 | 6 5000 | 5000 Flowtite
Sundsvall Kommune Sweden 1998 168 2000 | 2000 1 | 1 5000 | 5000 Flowtite
Bandirma-Gönen Drinking Water project Turkey 1998 74090 1300 | 1500 8 | 8 2500 | 2500 Flowtite
Harran Part 6, Irrigation project Turkey 1998 26000 600 | 700 6 | 6 2500 | 2500 Flowtite
Turkish Republic of Northern Cyprus Drinking Water Project Turkey 1998 2100 600 | 600 10 | 10 2500 | 2500 Flowtite
Karasu – Kocaal (Sakarya) Drinking Water Project Turkey 1998 31596 500 | 800 10 | 16 2500 | 2500 Flowtite
Peñarol- Casavalle- Chacarita- Nvo. Paris- Conciliacion Uruguay 1998 11700 900 | 1200 10 | 10 5000 | 5000 Flowtite
Instalacja ciśnieniowa – Oczyszczalnia Ścieków Poland 1998 80 250 | 250 10 | 10 10000 | 10000 Flowtite
Jeddah Saudi Arabia 1998 96 350 16 5000 Flowtite
Rahima Saudi Arabia 1998 240 800 12 10000 Flowtite
Bahrain West Rifah BSP Proj.4725 Bahrain 1998 4040 500 3 2500 Flowtite
Khobar Saudi Arabia 1998 146 1600 3 2500 Flowtite
Bahrain Al-Estegal Highway Bahrain 1998 780 450 3 2500 Flowtite
Jeddah Saudi Arabia 1998 30 1200 3 2500 Flowtite
Kemya Saudi Arabia 1998 72 350 6 2500 Flowtite
Buraidah Saudi Arabia 1998 169 700 3 10000 Flowtite
Madinah Saudi Arabia 1998 1347 400 | 1400 6 5000 Flowtite
Suez Egypt Egypt 1998 51000 800 16 5000 Flowtite
WSD, Dhahran, Hassa Saudi Arabia 1998 375 400 6 10000 Flowtite
Muna Makkah Saudi Arabia 1998 192 600 3 2500 Flowtite
Safwa Saudi Arabia 1998 80 500 6 2500 Flowtite
Harram-Makkah Saudi Arabia 1998 570 900 3 2500 Flowtite
Tabuk O&M Saudi Arabia 1998 1020 600 12 2500 Flowtite
Keşan (Edirne) Potable Water Project Turkey 1998 29170 500 | 700 10 | 20 2500 Flowtite
Kırka (Eskişehir) Etibank Plant Project Turkey 1998 6350 400 16 2500 Flowtite
Ürkmez-Doğanbey (İzmir) Sewer Project Turkey 1998 2958 600 | 800 16 2500 Flowtite
Şile (İstanbul) Sewer Project Turkey 1998 1410 700 12 2500 Flowtite
Bahçecik (Kocaeli) Sewer Project Turkey 1998 3324 500 | 700 12 | 16 2500 Flowtite