Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Canal Alto de los Payuelos I y II | Spain | 2004 | 116357 | 400 | 2000 | 6 | 10 | 5000 | 10000 | Flowtite | |
Skanska | Sweden | 2004 | 31 | 1000 | 1000 | 10 | 10 | 10000 | 10000 | Flowtite | |
Bjorno | Sweden | 2004 | 474 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
Gruvon | Sweden | 2004 | 228 | 600 | 600 | 6 | 6 | 10000 | 10000 | Flowtite | |
Korsnas | Sweden | 2004 | 36 | 600 | 600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Skanska | Sweden | 2004 | 21 | 1000 | 1000 | 10 | 10 | 10000 | 10000 | Flowtite | |
Bjorno | Sweden | 2004 | 474 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
Bond | Sweden | 2004 | 219 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
Kiruna | Sweden | 2004 | 1140 | 1200 | 1200 | 1 | 1 | Flowtite | ||
Bovik | Sweden | 2004 | 138 | 1200 | 1200 | 10 | 10 | Flowtite | ||
Gruvon | Sweden | 2004 | 1140 | 900 | 900 | 10 | 10 | Flowtite | ||
Husum | Sweden | 2004 | 18 | 800 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
La Chira and Taboada Outfalls | United States of America | 2004 | 1127.76 | 1800 | 1800 | 6 | 6 | 10000 | 10000 | Flowtite | |
Reid Park WWTP | United States of America | 2004 | 62.0268 | 900 | 900 | 3 | 3 | 6500 | 6500 | Flowtite | |
McAllister Street Emergency Sewer | United States of America | 2004 | 76.2 | 1200 | 1200 | 6 | 6 | 6500 | 6500 | Flowtite | |
VSFSD- | United States of America | 2004 | 12.192 | 1400 | 1400 | 10 | 10 | 6500 | 6500 | Flowtite | |
Ten Mile Creek | United States of America | 2004 | 47.244 | 1100 | 1100 | 3 | 3 | 6500 | 6500 | Flowtite | |
Vallejo California | United States of America | 2004 | 2240000 | Flowtite | ||||
Redwood Trunk Sewer | United States of America | 2004 | 4860 | 900 | 1100 | 1 | 1 | 10000 | 10000 | Flowtite | |
Sewage Carrefour Orhideea | Romania | 2004 | 270 | 1000 | 1 | 10000 | Flowtite | |
Water supply in Ramnicu Valcea (R88) | Romania | 2004 | 318 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Sewerage extension in Caiuti (R99) | Romania | 2004 | 9228 | 200 | 250 | 1 | 1 | 10000 | 10000 | Flowtite | |
Sewerage extension in Bucharest (R13) | Romania | 2004 | 786 | 400 | 800 | 1 | 1 | 10000 | 10000 | Flowtite | |
Water supply in Resita (R14) | Romania | 2004 | 5404 | 400 | 1000 | 6 | 10 | 5000 | 10000 | Flowtite | |
Water supply in Beresti (R15) | Romania | 2004 | 57 | 1500 | 1800 | 1 | 10000 | Flowtite | |
Water supply in Zalau (R111) | Romania | 2004 | 926 | 100 | 150 | Flowtite | |||
Water supply in Oradea (R112) | Romania | 2004 | 332 | 400 | 400 | 10 | 10 | Flowtite | ||
Sewerage extension in Dragutesti village (R113) | Romania | 2004 | 1584 | 200 | 250 | 1 | 1 | 10000 | 10000 | Flowtite | |
Sewerage extension in Timisoara (R114) | Romania | 2004 | 432 | 600 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Water supply in Sibiu (R114) | Romania | 2004 | 246 | 150 | 150 | 10 | 10 | Flowtite |
© Amiblu Holding GmbH, 2025