Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Tofte Cellulose Hurum | Norway | 1978 | 310 | 1000 | 1000 | 1 | 1 | Flowtite | ||
Oslo Vann & Kloakkv | Norway | 1978 | 120 | 500 | 500 | 1 | 1 | Flowtite | ||
Oland Maltfabrikk | Sweden | 1978 | 120 | 500 | 500 | 1 | 1 | Flowtite | ||
White Bluff Steam Station | United States of America | 1978 | 2263 | 500 | 750 | 3 | 7 | Flowtite | ||
Byron Nuclear Station | United States of America | 1978 | 8232 | 750 | 1200 | 10 | 17 | Flowtite | ||
Bethlehem Mines Corp., Mine #38 | United States of America | 1978 | 126 | 750 | 750 | Flowtite | |||
Hunter Station 1 & 2 | United States of America | 1978 | 2134 | 2250 | 2250 | 6 | 6 | Flowtite | ||
Salt River Project | United States of America | 1978 | 137 | 1050 | 1050 | 2 | 2 | Flowtite | ||
Stokkavann | Norway | 1977 | 50 | 1150 | 1150 | 1 | 1 | Flowtite | ||
Sandal | Norway | 1977 | 400 | 900 | 900 | 1 | 1 | Flowtite | ||
Anker Batterier A/S | Norway | 1977 | 100 | 500 | 600 | 1 | 1 | Flowtite | ||
Stord Bartz Industrier | Norway | 1977 | 180 | 400 | 500 | 1 | 1 | Flowtite | ||
Sandefjord kommune | Norway | 1977 | 1050 | 700 | 700 | 10 | 10 | Flowtite | ||
Levanger kommune | Norway | 1977 | 700 | 500 | 500 | 1 | 1 | Flowtite | ||
Sogne kommune | Norway | 1977 | 375 | 600 | 700 | 1 | 1 | Flowtite | ||
Hovringen Renseanlegg | Norway | 1977 | 120 | 700 | 700 | 1 | 1 | Flowtite | ||
Norsk Hydro A/S | Norway | 1977 | 325 | 400 | 500 | 3 | 5 | Flowtite | ||
Tynset kommune | Norway | 1977 | 200 | 500 | 500 | 1 | 1 | Flowtite | ||
Eidsfjordanlegget | Norway | 1977 | 170 | 600 | 600 | 1 | 1 | Flowtite | ||
Oslo Vann & Kloakkvesen | Norway | 1977 | 160 | 500 | 500 | 1 | 1 | Flowtite | ||
Sildefiskernes Fabrikklag | Norway | 1977 | 100 | 400 | 600 | 1 | 1 | Flowtite | ||
De-No-Fa Lilleborg | Norway | 1977 | 150 | 400 | 600 | 1 | 1 | Flowtite | ||
Elkem Spigerverket | Norway | 1977 | 100 | 500 | 500 | 1 | 1 | Flowtite | ||
Kvedfjord Sildojefrabrikk | Norway | 1977 | 100 | 600 | 1000 | 1 | 1 | Flowtite | ||
Horten Kommune | Norway | 1977 | 360 | 500 | 600 | 1 | 1 | Flowtite | ||
Hunter Station 1, Castledale, Utah | United States of America | 1977 | 1770 | 500 | 650 | 16 | 16 | Flowtite | ||
Catawba Nuclear Station | United States of America | 1977 | 939 | 600 | 750 | 2 | 2 | Flowtite | ||
Colbert Stream Plant | United States of America | 1977 | 1524 | 500 | 600 | 7 | 7 | Flowtite | ||
Plant Hammond | United States of America | 1977 | 1119 | 600 | 600 | 3 | 3 | Flowtite | ||
Aramco-Fluor, Shedgum Plant | United States of America | 1977 | 5238 | 406 | 1067 | Flowtite |
© Amiblu Holding GmbH, 2024