Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Supply Installation | India | 1990 | 200 | 1200 | 1200 | 1 | 1 | 2500 | 2500 | Flowtite | |
Ash Plant | India | 1990 | 70 | 1200 | 1200 | 1 | 1 | 2500 | 2500 | Flowtite | |
JorenholmenR.Anlegg | Norway | 1990 | 100 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Amiantit | Oman | 1990 | 504 | 400 | 400 | 3 | 3 | Flowtite | ||
Tender N° T-174/87 | Jordan | 1987 | 3756 | 450 | 450 | 1 | 1 | Flowtite | ||
Oslo Kommune | Norway | 1987 | 222 | 500 | 500 | 5000 | 5000 | Flowtite | ||
Kristiansand Komm. | Norway | 1987 | 8022 | 400 | 600 | 10 | 10 | 1250 | 1250 | Flowtite | |
Tender No. T-174/87 | Saudi Arabia | 1987 | 3756 | 450 | 12 | Flowtite | ||
Statoil | Norway | 1986 | 1285 | 1200 | 1200 | 2 | 2 | 1250 | 1250 | Flowtite | |
Dirab Project | Saudi Arabia | 1986 | 60 | 600 | Flowtite | |||
Unayzah Project | Saudi Arabia | 1986 | 24420 | 300 | 600 | 15 | Flowtite | ||
Al-Karkh Project | Iraq | 1985 | 1728 | 500 | 1400 | 1 | 1 | Flowtite | ||
Hartsville Nuclear plant | United States of America | 1985 | 549 | 1350 | 1800 | 1 | 1 | Flowtite | ||
Philips Petroleum Ekofisk | Norway | 1984 | 80 | 700 | 700 | Flowtite | |||
Strengnes Kommune | Sweden | 1984 | 180 | 1200 | 1200 | 1 | 1 | Flowtite | ||
Sugar Plant | Indonesia | 1983 | 1500 | 500 | 500 | 10 | 10 | Flowtite | ||
2 Houses Project | Iraq | 1983 | 252 | 630 | 630 | 1 | 1 | Flowtite | ||
2 Houses Project | Iraq | 1983 | 468 | 630 | 800 | 1 | 1 | Flowtite | ||
Subang Jaya Oxidation Pond | Malaysia | 1983 | 20 | 800 | 800 | 1 | 1 | Flowtite | ||
Filipstad | Norway | 1983 | 235 | 500 | 500 | 2 | 2 | Flowtite | ||
Borregaard Industrier | Norway | 1983 | 200 | 1600 | 1600 | 2 | 2 | Flowtite | ||
Bergen kommune | Norway | 1983 | 110 | 700 | 700 | 2 | 2 | Flowtite | ||
Salbruket Tresliperi | Norway | 1983 | 100 | 500 | 500 | 2 | 2 | Flowtite | ||
Halden kommune | Norway | 1983 | 340 | 500 | 500 | 1 | 1 | Flowtite | ||
Fredikstad Komm., Gluppeveien | Norway | 1983 | 240 | 600 | 600 | 2 | 2 | Flowtite | ||
Brarud Arnes | Norway | 1983 | 300 | 700 | 700 | 1 | 1 | Flowtite | ||
Statoil | Norway | 1983 | 1500 | 900 | 2100 | 9 | 9 | Flowtite | ||
Callaway Station | United States of America | 1983 | 692 | 1350 | 1800 | 3 | 3 | Flowtite | ||
Utah Power & Light Hunter 3 & 4 | United States of America | 1983 | 1985 | 2250 | 2250 | 6 | 6 | Flowtite | ||
Tolk Station | United States of America | 1983 | 5016 | 500 | 2500 | 1 | 30 | Flowtite |
© Amiblu Holding GmbH, 2024