Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Obra en Carretera antigua | Spain | 1997 | 35 | 400 | 400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Sodertaelje Kommune | Sweden | 1997 | 100 | 1200 | 1200 | 1 | 1 | Flowtite | ||
Sea Outfall Project Urla, Izmir | Turkey | 1997 | 1775 | 700 | 700 | 6 | 6 | 2500 | 2500 | Flowtite | |
Jubail | Saudi Arabia | 1997 | 636 | 2100 | 2100 | 12 | Flowtite | ||
Majmah & Shaqra | Saudi Arabia | 1997 | 157 | 500 | 500 | 15 | Flowtite | ||
Aguas de Proceso | Argentina | 1996 | 120 | 600 | 600 | 10 | 10 | 2500 | 2500 | Flowtite | |
Elandskuil Syphon | Botswana | 1996 | 2100 | 700 | 700 | 6 | 6 | 5000 | 5000 | Flowtite | |
Hunjiang Power Plant Project | China | 1996 | 2000 | 400 | 400 | 4 | 4 | 5000 | 5000 | Flowtite | |
Altenburg | Germany | 1996 | 270 | 700 | 700 | 1 | 1 | 10000 | 10000 | Flowtite | |
Hemer | Germany | 1996 | 450 | 1000 | 1400 | 1 | 1 | 5000 | 5000 | Flowtite | |
Kühlungsborn | Germany | 1996 | 15500 | 300 | 350 | 10 | 10 | 10000 | 10000 | Flowtite | |
Burg | Germany | 1996 | 7000 | 400 | 400 | 3 | 3 | 10000 | 10000 | Flowtite | |
Leuna | Germany | 1996 | 1040 | 500 | 500 | 10 | 10 | 10000 | 10000 | Flowtite | |
Hindelang | Germany | 1996 | 630 | 2000 | 2200 | 3 | 3 | 5000 | 5000 | Flowtite | |
GIDC Dahej | India | 1996 | 18500 | 800 | 800 | 6 | 6 | 2500 | 2500 | Flowtite | |
TCL Mithapur | India | 1996 | 376 | 600 | 700 | 6 | 6 | 2500 | 2500 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 107 | 1100 | 1100 | 10 | 10 | 5000 | 5000 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 335 | 2200 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 1650 | 2500 | 2500 | 2 | 2 | 2500 | 2500 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 206 | 400 | 400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 130 | 500 | 500 | 10 | 10 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 1680 | 2600 | 2600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 179 | 800 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
International Airport | Lebanon | 1996 | 2177 | 300 | 500 | 12 | 12 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 3076 | 1500 | 1500 | 10 | 10 | 5000 | 5000 | Flowtite | |
International Airport | Lebanon | 1996 | 10402 | 300 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 250 | 1500 | 1500 | 6 | 6 | 2500 | 2500 | Flowtite | |
Zahrani Power Plant | Lebanon | 1996 | 292 | 1500 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite | |
Zahrani Power Plant | Lebanon | 1996 | 900 | 2500 | 2500 | 3 | 3 | 2500 | 2500 | Flowtite | |
Bedawi Power Plant | Lebanon | 1996 | 292 | 500 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024