Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Falconbridge Nikkelverk Norway 1980 200 400 | 500 10 | 10 Flowtite
Solumstrand Norway 1980 170 500 | 700 2 | 2 Flowtite
Kristiansand Komm. Norway 1980 200 600 | 600 1 | 1 Flowtite
Norsk Hydo Porsgrunn Norway 1980 160 400 | 800 10 | 10 Flowtite
Statens Havarivernskole Norway 1980 90 800 | 800 1 | 1 Flowtite
Norder Follo Renseanlegg Norway 1980 75 1000 | 1200 1 | 1 Flowtite
Sandefjord Komm. Norway 1980 48 400 | 400 Flowtite
Spikerfallet Norway 1980 350 1000 | 1000 2 | 2 Flowtite
Stadtland Norway 1980 240 700 | 700 6 | 6 Flowtite
Hauglifjell Norway 1980 200 700 | 700 1 | 1 Flowtite
Jubail 71-C4 Saudi Arabia 1980 1600 350 | 700 1 2500 Flowtite
Yanbu 15 Saudi Arabia 1980 61325 350 | 2000 1 | 6 2500 Flowtite
Jubail 71-C5 Saudi Arabia 1980 1692 350 | 600 2500 Flowtite
Jubail 71-CO2 Saudi Arabia 1980 1500 350 | 800 6 2500 Flowtite
Dhahrain Saudi Arabia 1980 1457 350 15 2500 Flowtite
New Jeddah Int. Airport Saudi Arabia 1980 1500 1000 | 1500 1 2500 Flowtite
Yanbu PPH-114 Saudi Arabia 1980 3000 400 6 2500 Flowtite
New Jeddah Int. Hanger H1 Saudi Arabia 1980 2500 Flowtite
Khobar Storm Water Saudi Arabia 1980 7500 1400 | 2200 3 2500 Flowtite
Dammam Storm Saudi Arabia 1980 27700 700 | 2200 1 2500 Flowtite
Jubail 71-CO3 Saudi Arabia 1980 2000 350 | 800 1 2500 Flowtite
Riyadh Sewers C-7 Saudi Arabia 1980 300 1000 3 2500 Flowtite
Dhahran Saudi Arabia 1980 700 1000 | 2000 1 2500 Flowtite
Riyadh Sewer C-651 Saudi Arabia 1980 3000 800 | 1000 2500 Flowtite
New Jeddah Int. Airport Saudi Arabia 1980 2000 350 | 400 1 2500 Flowtite
Riyadh Treatment Plant Saudi Arabia 1980 3800 900 | 2000 1 2500 Flowtite
Riyadh Minor Sewer C-9 Saudi Arabia 1980 3108 600 | 900 1 2500 Flowtite
Makkah Sewer Project Saudi Arabia 1980 80 700 | 1400 2500 Flowtite
Dhahrain Saudi Arabia 1980 746 400 15 2500 Flowtite
Dhahrain Saudi Arabia 1980 460 400 15 2500 Flowtite