Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Riyadh Sewer System Saudi Arabia 1993 756 800 3 2500 Flowtite
Aziziyah Water Saudi Arabia 1993 1068 800 3 2500 Flowtite
Haram – Makkah Saudi Arabia 1993 36 1300 3 2500 Flowtite
Buraidah Saudi Arabia 1993 480 1000 3 2500 Flowtite
Wadi Ibrahim Proj. Makkah Saudi Arabia 1993 2610 1000 3 2500 Flowtite
WSD Hofuf Saudi Arabia 1993 48 600 6 2500 Flowtite
Haram Ext. Makkah Saudi Arabia 1993 36 1300 3 2500 Flowtite
Dammam 1/71 & 1/91 Saudi Arabia 1993 72 500 16 2500 Flowtite
Al-Hufaira Saudi Arabia 1993 60 700 3 2500 Flowtite
Haram-Makkah Saudi Arabia 1993 80 500 3 2500 Flowtite
O&M Hofuf Saudi Arabia 1993 600 1100 6 2500 Flowtite
Dammam 1/71 & 1/91 Saudi Arabia 1993 372 500 16 2500 Flowtite
Makkah Saudi Arabia 1993 1500 700 12 2500 Flowtite
Al-Ojam Village Saudi Arabia 1993 6300 400 | 500 16 2500 Flowtite
Qatif New Dev. Saudi Arabia 1993 756 500 16 2500 Flowtite
Buraidah Housing Saudi Arabia 1993 48 700 3 2500 Flowtite
Makkah Saudi Arabia 1993 72 900 3 2500 Flowtite
Haram Extension Saudi Arabia 1993 300 1300 3 2500 Flowtite
Zinj Bahrain Bahrain 1993 30 400 3 2500 Flowtite
Unaizyah Saudi Arabia 1993 4806 500 | 800 3 2500 Flowtite
Utansj Sweden 1993 40 400 | 400 6 | 6 5000 | 5000 Flowtite
Brits 1 South Africa 1993 2500 600 12 2500 Flowtite
Brits 3 South Africa 1993 2400 400 25 2500 Flowtite
Brits 4 South Africa 1993 800 600 25 5000 Flowtite
Leslie Mine South Africa 1993 7300 500 10 2500 Flowtite
Syferfontein South Africa 1993 1300 300 10 2500 Flowtite
Buraidah Water Saudi Arabia 1993 2220 600 | 700 12 Flowtite
Jeddah Saudi Arabia 1993 900 1500 | 1500 6 Flowtite
Half Moon Bay Saudi Arabia 1993 150 1100 | 1100 6 Flowtite
Jeddah Touristic City Saudi Arabia 1993 396 1600 | 1600 15 Flowtite