Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
MISCELLANEOUS PROJ., KSA | Saudi Arabia | 1994 | 78000 | 200 | 600 | Flowtite | |||
FUHAIS PROJECT – JORDAN | Jordan | 1994 | 3490 | 200 | 400 | Flowtite | |||
SHAREEF PROJ – JORDAN | Jordan | 1994 | 2424 | 200 | 200 | Flowtite | |||
ZARQA PROJ JORDAN | Jordan | 1994 | 2808 | 200 | 200 | Flowtite | |||
BUKARIYAH PROJECT, KSA | Saudi Arabia | 1994 | 2400 | 250 | 300 | Flowtite | |||
BURAIDAH WATER PROJ., KSA | Saudi Arabia | 1994 | 22650 | 250 | 600 | Flowtite | |||
BURAIDAH, KSA | Saudi Arabia | 1994 | 9864 | 250 | 600 | Flowtite | |||
JEDDAH TOURISTIC CITY, KSA | Saudi Arabia | 1994 | 9046 | 250 | 400 | Flowtite | |||
JURRANAH PROJECT, KSA | Saudi Arabia | 1994 | 3700 | 250 | 400 | Flowtite | |||
MADINAH WATER N., KSA | Saudi Arabia | 1994 | 39600 | 200 | 400 | Flowtite | |||
MAJMAH, SHAQRAH PROJ, KSA | Saudi Arabia | 1994 | 7957 | 200 | 500 | Flowtite | |||
MUNA WATER PROJ., KSA | Saudi Arabia | 1994 | 3489 | 400 | 600 | Flowtite | |||
NORTH WATER PROJECTS, KSA | Saudi Arabia | 1994 | 38380 | 200 | 600 | Flowtite | |||
SHAQRA WATER PROJ., KSA | Saudi Arabia | 1994 | 6384 | 300 | 400 | Flowtite | |||
SOUTH PROJECTS, KSA | Saudi Arabia | 1994 | 72325 | 100 | 600 | Flowtite | |||
OM RUSS PROJ – KUWAIT | Kuwait | 1994 | 4350 | 200 | 200 | Flowtite | |||
AL HIJRAH PUMPING STN. | Oman | 1994 | 1176 | 250 | 250 | Flowtite | |||
CCC RUSAIL PROJECT, OMAN | Oman | 1994 | 972 | 300 | 400 | Flowtite | |||
DUALIZATION OF HAMRIYA RD | Oman | 1994 | 1422 | 300 | 300 | Flowtite | |||
OMAN – AL TARAYF INF. | Oman | 1994 | 7650 | 300 | 300 | Flowtite | |||
SALALAH PROJECT – OMAN | Oman | 1994 | 25008 | 200 | 300 | Flowtite | |||
WED/WD/AD/19/92 UAE | United Arab Emirates | 1994 | 6000 | 600 | 600 | Flowtite | |||
ABHA SEWAGE PROJ., KSA | Saudi Arabia | 1994 | 2100 | 500 | 500 | Flowtite | |||
Dragefossen Kraftverk | Norway | 1993 | 50 | 1000 | 1000 | 10 | 10 | 5000 | 5000 | Flowtite | |
Skjaerlivatn Kraftverk | Norway | 1993 | 95 | 1000 | 1000 | 16 | 16 | 5000 | 5000 | Flowtite | |
KVO | Norway | 1993 | 340 | 800 | 800 | 2 | 2 | 1250 | 1250 | Flowtite | |
Mongstad | Norway | 1993 | 1100 | 400 | 400 | 10 | 10 | 10000 | 10000 | Flowtite | |
Bergen | Norway | 1993 | 450 | 600 | 600 | 6 | 6 | 1250 | 1250 | Flowtite | |
Skullerud | Norway | 1993 | 400 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Kristiansand kommune | Norway | 1993 | 50 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024