Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Hofuf Farm Saudi Arabia 1994 84 600 3 2500 Flowtite
Aramco Contract Saudi Arabia 1994 141 500 3 2500 Flowtite
Al-Kharj Saudi Arabia 1994 36 450 3 2500 Flowtite
Riyadh Air base Saudi Arabia 1994 340 450 2500 Flowtite
Rahima Saudi Arabia 1994 1908 700 | 1100 3 2500 Flowtite
Bahrain Bahrain 1994 2430 400 | 600 3 2500 Flowtite
KKIA-WWTP Saudi Arabia 1994 36 450 12 2500 Flowtite
Kungsbacka Kommune Sweden 1994 100 1800 | 1800 1 | 1 Flowtite
Astra Fabrikker Sweden 1994 900 300 | 500 10 | 10 10000 | 10000 Flowtite
Astra Fab. Sweden 1994 900 300 | 500 10 | 10 10000 | 10000 Flowtite
Kungsbacka Komun Sweden 1994 100 1800 | 1800 1 | 1 2500 | 2500 Flowtite
Omdel Namibia 1994 4100 700 16 5000 Flowtite
Omdel Namibia 1994 4100 700 16 5000 Flowtite
British Petroleum Fire Main Namibia 1994 1400 500 16 5000 Flowtite
Gaborone – Lobatse Augmentation Botswana 1994 42000 600 16 5000 Flowtite
Honeydew Reservoir South Africa 1994 700 600 10 2500 Flowtite
Alberton South Africa 1994 2320 400 16 5000 Flowtite
Bellville Sewer South Africa 1994 3903 1100 25 2500 Flowtite
Bellville Sewer 3B South Africa 1994 3055 1000 25 5000 Flowtite
Syferfontein (3) South Africa 1994 2896 300 16 2500 Flowtite
Al-Rass Saudi Arabia 1994 1362 400 | 500 12 Flowtite
Riyadh Saudi Arabia 1994 13560 600 | 900 Flowtite
Samad 2-EH Proj. Saudi Arabia 1994 156 200 | 200 6 Flowtite
Al-Rass Saudi Arabia 1994 1362 400 | 500 6 Flowtite
Riyadh Saudi Arabia 1994 10344 700 | 900 Flowtite
Samad 2-EH Proj. Saudi Arabia 1994 156 2000 | 2000 6 Flowtite
Ibn Rushed Polyester Project 22162 – yanbu Saudi Arabia 1994 1476 800 | 3000 6 Flowtite
AIFC Yanbu Saudi Arabia 1994 480 1200 | 1500 6 Flowtite
AFIC Polyester Plant Saudi Arabia 1994 547 800 | 3000 6 Flowtite
R.C. Cont. 65- C29-B Saudi Arabia 1994 180 2000 | 2000 3 Flowtite