Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Mosseporten Norway 1995 100 500 | 500 1 | 1 5000 | 5000 Flowtite
Leirsund kommune Norway 1995 250 800 | 800 1 | 1 5000 | 5000 Flowtite
Trondheim kommune Norway 1995 144 1000 | 1000 6 | 6 10000 | 10000 Flowtite
Groos Renseanlegg Norway 1995 300 400 | 500 6 | 10 5000 | 10000 Flowtite
O. Eiker Kommune Norway 1995 60 600 | 600 6 | 6 5000 | 5000 Flowtite
Stavanger kommune Norway 1995 30 600 | 600 1 | 1 5000 | 5000 Flowtite
Bergen kommune Norway 1995 570 1800 | 1800 1 | 1 1250 | 1250 Flowtite
Tunnel du Loup Norway 1995 160 600 | 600 6 | 6 5000 | 5000 Flowtite
Nedre Elker kommune Norway 1995 24 600 | 700 10 | 10 5000 | 5000 Flowtite
Klofta Norway 1995 21 500 | 500 10 | 10 5000 | 5000 Flowtite
Dragefossen Kraft Norway 1995 50 1000 | 1000 10 | 10 5000 | 5000 Flowtite
Follum Fabrikker Norway 1995 290 700 | 700 1 | 1 5000 | 5000 Flowtite
Bergsfjord Norway 1995 250 700 | 700 6 | 6 5000 | 5000 Flowtite
Bergen Sentrum S Norway 1995 60 800 | 800 6 | 6 1250 | 1250 Flowtite
Raubergfossen Norway 1995 100 900 | 1600 10 | 10 5000 | 5000 Flowtite
Hasselelva Kr. verk Norway 1995 110 1000 | 1000 10 | 10 5000 | 5000 Flowtite
Kvemhuselva Norway 1995 10 500 | 500 10 | 10 5000 | 5000 Flowtite
Sitra 68-Bahrain Bahrain 1995 723 400 | 800 3 2500 Flowtite
Teritiary Sewerage Riyadh Saudi Arabia 1995 48 900 3 5000 Flowtite
Hofuf Project Saudi Arabia 1995 246 500 | 1100 6 10000 | 12500 Flowtite
Tabuk STP Ph-II Saudi Arabia 1995 408 1200 6 5000 Flowtite
Al-Hassa Saudi Arabia 1995 84 400 10 12500 Flowtite
WSD, Hassa Saudi Arabia 1995 13330 900 | 1700 6 | 16 5000 | 10000 Flowtite
Hai Al-Faziy Buraidah Saudi Arabia 1995 60 800 3 2500 Flowtite
King Faisal, Bahrain Bahrain 1995 636 600 3 2500 Flowtite
Hofuf Project Saudi Arabia 1995 210 500 6 10000 Flowtite
Sihat Project Saudi Arabia 1995 42 450 3 12500 Flowtite
Al-Rawabi Saudi Arabia 1995 1560 600 3 2500 Flowtite
Dubai United Arab Emirates 1995 100 1900 6 2500 Flowtite
WSD – HOFUF Saudi Arabia 1995 36 1400 6 12500 Flowtite