Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Costa Tropical de Granada | Spain | 1997 | 1700 | 100 | 250 | 16 | 16 | 10000 | 10000 | Flowtite | |
Colectores Tortosa-Roquetes | Spain | 1997 | 1900 | 100 | 1000 | 1 | 10 | 2500 | 2500 | Flowtite | |
Colector de vertidos | Spain | 1997 | 2300 | 350 | 350 | 10 | 10 | 5000 | 5000 | Flowtite | |
Asnesverket | Denmark | 1996 | 20 | 600 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Danisco | Denmark | 1996 | 320 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Nergarden | Norway | 1996 | 180 | 1200 | 1200 | 1 | 1 | 5000 | 5000 | Flowtite | |
Skjerka Kraftverk | Norway | 1996 | 54 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Rosendal | Norway | 1996 | 72 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Nanes og Mele | Norway | 1996 | 214 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Pungwe Water Project | Norway | 1996 | 72004 | 700 | 860 | 10 | 32 | Flowtite | ||
Aalgaard | Norway | 1996 | 8 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Oslo | Norway | 1996 | 42 | 800 | 800 | 1 | 1 | 5000 | 5000 | Flowtite | |
Frevar | Norway | 1996 | 100 | 1000 | 1000 | 6 | 6 | 10000 | 10000 | Flowtite | |
Union Bruk | Norway | 1996 | 264 | 700 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Skien Kommune | Norway | 1996 | 150 | 500 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Erfjord | Norway | 1996 | 150 | 600 | 600 | 1 | 1 | 5000 | 5000 | Flowtite | |
Trondheim kommune | Norway | 1996 | 3530 | 500 | 500 | 10 | 10 | 10000 | 10000 | Flowtite | |
IVAR | Norway | 1996 | 10770 | 1400 | 1400 | 16 | 16 | 5000 | 5000 | Flowtite | |
Kristiansund | Norway | 1996 | 170 | 300 | 700 | 10 | 10 | 5000 | 5000 | Flowtite | |
IVAR | Norway | 1996 | 20380 | 1200 | 1200 | 16 | 16 | 5000 | 5000 | Flowtite | |
Stavanger kommune | Norway | 1996 | 744 | 300 | 300 | 16 | 16 | 10000 | 10000 | Flowtite | |
Hustadmannor | Norway | 1996 | 3950 | 400 | 400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Valleraasen VBH | Norway | 1996 | 150 | 600 | 600 | 1 | 1 | 5000 | 5000 | Flowtite | |
VIV | Norway | 1996 | 96 | 1000 | 1000 | 10 | 10 | 10000 | 10000 | Flowtite | |
Tabuk | Saudi Arabia | 1996 | 336 | 700 | 10 | 5000 | Flowtite | |
Hofuf | Saudi Arabia | 1996 | 60 | 1400 | 6 | 12500 | Flowtite | |
Madinah Project | Saudi Arabia | 1996 | 180 | 1200 | 1500 | 3 | 5000 | Flowtite | |
Bahrain Int’l. Airport | Bahrain | 1996 | 78 | 700 | 900 | 3 | 2500 | Flowtite | |
Rahima Project | Saudi Arabia | 1996 | 5364 | 350 | 900 | 12 | 10000 | Flowtite | |
KAAU, Jeddah | Saudi Arabia | 1996 | 3740 | 350 | 500 | 3 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024