Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
ARAR WATER NETWORK, KSA | Saudi Arabia | 1999 | 1596 | 200 | 400 | Flowtite | |||
BAHA WATER PROJECT – STAGE 1, KSA | Saudi Arabia | 1999 | 7978 | 100 | 600 | Flowtite | |||
BEACH PLACE – OBHUR, KSA | Saudi Arabia | 1999 | Flowtite | |||||
D.I. , KSA | Saudi Arabia | 1999 | 90 | 100 | 200 | Flowtite | |||
EIWW PLANT 2ND Chemical Industry CITY, KSA | Saudi Arabia | 1999 | 2587 | 150 | 600 | Flowtite | |||
GAZA STRIP | Saudi Arabia | 1999 | 450 | 100 | 300 | Flowtite | |||
HADEED HOUSING PROJECT JUBAIL, KSA | Saudi Arabia | 1999 | Flowtite | |||||
HADEED HOUSING PROJECT JUBAIL, KSA | Saudi Arabia | 1999 | 192 | 150 | 150 | Flowtite | |||
IBN ZAHAR POLYPROPYLENE PROJECT, KSA | Saudi Arabia | 1999 | 313 | 100 | 300 | Flowtite | |||
MADINAH PROJECT, KSA | Saudi Arabia | 1999 | 618 | 300 | 600 | Flowtite | |||
MADINAH PROJECT. KSA | Saudi Arabia | 1999 | 162122 | Flowtite | ||||
MAKKAH PROJECT, KSA | Saudi Arabia | 1999 | 324 | 300 | 300 | Flowtite | |||
MEW – RIYADH, KSA | Saudi Arabia | 1999 | 22250 | 200 | 300 | Flowtite | |||
MEW, KSA | Saudi Arabia | 1999 | 720 | 600 | 600 | Flowtite | |||
MEW, KSA | Saudi Arabia | 1999 | 600 | 300 | 300 | Flowtite | |||
MUZADALIFAH W. N CH 2, KSA | Saudi Arabia | 1999 | 894 | 150 | 400 | Flowtite | |||
MUZDALIFAH W.N., KSA | Saudi Arabia | 1999 | 540 | 300 | 300 | Flowtite | |||
P.O. 45261, KSA | Saudi Arabia | 1999 | 42 | 150 | 150 | Flowtite | |||
PRIVATE PROJECT MAKKAH, KSA | Saudi Arabia | 1999 | 150 | 150 | 250 | Flowtite | |||
R. C. CONT # 345-S11-SC-15, KSA | Saudi Arabia | 1999 | Flowtite | |||||
R. C. CONT # 77-Y-11, KSA | Saudi Arabia | 1999 | 354 | 100 | 200 | Flowtite | |||
R. C. CONT. # 345-S11-SC-15, KSA | Saudi Arabia | 1999 | 642 | 200 | 200 | Flowtite | |||
R. C. CONT. # 74 – C-6, KSA | Saudi Arabia | 1999 | 180 | 200 | 250 | Flowtite | |||
RAFHA WATER SUPPLY PROJECT, KSA | Saudi Arabia | 1999 | 2496 | 200 | 400 | Flowtite | |||
REPLACEMENT OF OLD LINES, KSA | Saudi Arabia | 1999 | 180 | 300 | 600 | Flowtite | |||
RIYADH C-25 PROJECT, KSA | Saudi Arabia | 1999 | Flowtite | |||||
RIYADH, KSA | Saudi Arabia | 1999 | 7746 | 100 | 400 | Flowtite | |||
RIYADH, KSA | Saudi Arabia | 1999 | Flowtite | |||||
RIYADH, KSA | Saudi Arabia | 1999 | Flowtite | |||||
SAAD OASIS (BLOCK B), KSA | Saudi Arabia | 1999 | Flowtite |
© Amiblu Holding GmbH, 2025