Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Muznib Sew. & Storm Water | Saudi Arabia | 2002 | 420 | 500 | 12 | 10000 | Flowtite | |
Mohammadia Area 213/1 | Saudi Arabia | 2002 | 1680 | 500 | 16 | 5000 | Flowtite | |
Main Sewage Line at Buraidah | Saudi Arabia | 2002 | 1247 | 700 | 800 | 3 | 5000 | Flowtite | |
Unaizah Sewerage Project. | Saudi Arabia | 2002 | 3000 | 500 | 12 | 5000 | Flowtite | |
Badaya-Rihadh Al-Khabra | Saudi Arabia | 2002 | 1500 | 800 | 3 | 5000 | 10000 | Flowtite | |
K. Mushayat & Bisha | Saudi Arabia | 2002 | 2024 | 400 | 600 | 3 | 5000 | Flowtite | |
Flight Training Center, Jeddah | Saudi Arabia | 2002 | 468 | 400 | 500 | 3 | 5000 | Flowtite | |
Yemen Project | Yemen | 2002 | 850 | 600 | 6 | 2500 | Flowtite | |
Hoora, Bahrain | Bahrain | 2002 | 222 | 1500 | 3 | 2500 | Flowtite | |
Hai Al-Shaitie-Dammam | Saudi Arabia | 2002 | 2896 | 600 | 16 | 10000 | Flowtite | |
Sewer Line Project, Al Khobar | Saudi Arabia | 2002 | 14840 | 500 | 900 | 16 | 5000 | Flowtite | |
King Fahad Hospital, Dammam | Saudi Arabia | 2002 | 1453 | 500 | 900 | 6 | 10000 | Flowtite | |
Al-Jish Project | Saudi Arabia | 2002 | 4800 | 500 | 16 | 5000 | Flowtite | |
Al-Majeediah Sewer Network | Saudi Arabia | 2002 | 3520 | 400 | 600 | 6 | 16 | 2500 | Flowtite | |
Khobar O&M Project | Saudi Arabia | 2002 | 60 | 600 | 6 | 10000 | Flowtite | |
Plan 8/25 in Al-Khafji | Saudi Arabia | 2002 | 36 | 400 | 16 | 10000 | Flowtite | |
R.C. Cont. 82-C35, Jubail | Saudi Arabia | 2002 | 96 | 1000 | 3 | 2500 | Flowtite | |
East Riza Trunk, Bahrain | Bahrain | 2002 | 220 | 600 | 1000 | 3 | 2500 | Flowtite | |
Bukariyah Sew. Dist. System | Saudi Arabia | 2002 | 156 | 800 | 3 | 5000 | Flowtite | |
P&C of Tareeq, Jubail | Saudi Arabia | 2002 | 144 | 500 | 3 | 5000 | Flowtite | |
Tabuk Sewer Project | Saudi Arabia | 2002 | 816 | 700 | 12 | 5000 | Flowtite | |
R.C. Yanbu | Saudi Arabia | 2002 | 1600 | 400 | 9 | 2500 | Flowtite | |
Makkah Project | Saudi Arabia | 2002 | 540 | 700 | 6 | 10000 | Flowtite | |
O&M Sewer, Hafuf | Saudi Arabia | 2002 | 336 | 400 | 500 | 3 | 6 | 5000 | Flowtite | |
R.C. Cont. 82-C-35 | Saudi Arabia | 2002 | 216 | 800 | 3 | 2500 | Flowtite | |
Sewer Line for Sihat | Saudi Arabia | 2002 | 5085 | 400 | 700 | 6 | 10000 | Flowtite | |
O&M Sew. Netowrk | Saudi Arabia | 2002 | 804 | 500 | 6 | 5000 | Flowtite | |
Area 91/71 Sew. Line | Saudi Arabia | 2002 | 2600 | 500 | 6 | 10000 | Flowtite | |
KFUERA 1/142 Sew. Line | Saudi Arabia | 2002 | 11111 | 400 | 900 | 6 | 10000 | Flowtite | |
North of Mubarraz | Saudi Arabia | 2002 | 2955 | 500 | 1000 | 6 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025