Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Sewer de Malzaga- Elgoibar | Spain | 2003 | 116 | 1200 | 1200 | 1 | 1 | 2500 | 2500 | Flowtite | |
5 Sector XI Canal del Cinca en Berbegal, Laluenga | Spain | 2003 | 4902 | 600 | 700 | 6 | 10 | 10000 | 10000 | Flowtite | |
Riegos Ilche-Monzón: Desagüe de XII-V y el Ferrocarril | Spain | 2003 | 668 | 700 | 700 | 6 | 6 | 10000 | 10000 | Flowtite | |
R.C. Cont. 185-C13, Jubail | Saudi Arabia | 2003 | 3408 | 2000 | 200 | 3 | Flowtite | ||
Buraidah STP | Saudi Arabia | 2003 | 696 | 1400 | 1400 | 3 | Flowtite | ||
P&U of TSE Ph-2, Cont. # 465-14, Manama | Bahrain | 2003 | 8160 | 350 | 500 | 10 | Flowtite | ||
PICB-1176Seawater Cooling System, Yanbu Al-Sinaiyah | Saudi Arabia | 2003 | 16874 | 1200 | 3700 | 5 | Flowtite | ||
Saad Al-Khobar | Saudi Arabia | 2003 | 300 | 500 | 500 | 3 | Flowtite | ||
H&M (Al-Hassa) Main Line Stage-III | Saudi Arabia | 2003 | 2800 | 800 | 800 | 16 | Flowtite | ||
R.C. Cont. # 74-C2B, Jubail | Saudi Arabia | 2003 | 4917 | 500 | 1400 | 9 | 9 | 5000 | Flowtite | |
King Faisal University campus | Saudi Arabia | 2003 | 1341 | 600 | 600 | 6 | 5000 | Flowtite | |
PDH/PP Project, Jubail | Saudi Arabia | 2003 | 276 | 1350 | 1800 | 9 | 10 | 2500 | Flowtite | |
Olefins Complex Project, Jubail | Saudi Arabia | 2003 | 288 | 2700 | 2700 | 21 | 2500 | Flowtite | |
R.C. Cont. # 185-C13 Wet Wells | Saudi Arabia | 2003 | 2868 | 1200 | 2000 | 3 | 6 | 2500 | Flowtite | |
Bukariah Water 23 | Saudi Arabia | 2003 | 84 | 400 | 450 | 16 | Flowtite | ||
Al-Shallal Theme | Saudi Arabia | 2003 | 192 | 600 | 600 | 10 | Flowtite | ||
Contr. # PIBC-129 Yanbu | Saudi Arabia | 2003 | 35460 | 400 | 1000 | 15 | Flowtite | ||
Private Project | Saudi Arabia | 2003 | 60 | 450 | 450 | 15 | Flowtite | ||
P&U of Ph-2, Pckg-12 | Saudi Arabia | 2003 | 264 | 450 | 450 | 3 | Flowtite | ||
King Faisal University Permanent Campus | Saudi Arabia | 2003 | 204 | 400 | 400 | 16 | Flowtite | ||
Replacement of Main Sewer Line Bayounia | Saudi Arabia | 2003 | 360 | 600 | 600 | 10 | Flowtite | ||
Storm Water in Dammam | Saudi Arabia | 2003 | 984 | 1600 | 3 | Flowtite | ||
KFU Contract Al-Hassa (Jacket Pipe) | Saudi Arabia | 2003 | 11718 | 350 | 1100 | 3 | Flowtite | ||
King Fahad University, Dammam | Saudi Arabia | 2003 | 36 | 1100 | 1100 | 3 | Flowtite | ||
Kousaba Water, Lebanon | Saudi Arabia | 2003 | 500 | 500 | 500 | 16 | Flowtite | ||
Jebel Ali ‘L’ Station, Dubai | United Arab Emirates | 2003 | 1188 | 2700 | 3000 | 2 | Flowtite | ||
Al-Wasia Water Treatment | Saudi Arabia | 2003 | 5760 | 500 | 500 | 16 | Flowtite | ||
Kindasah Potable Trading | Saudi Arabia | 2003 | 10224 | 800 | 800 | 9 | Flowtite | ||
SAFCO-4 Fertilizer Jubail | Saudi Arabia | 2003 | 1389 | 1300 | 1800 | 10 | Flowtite | ||
Water supply Ruhabad | Turkmenistan | 2003 | 54780 | 250 | 1000 | 6 | 10 | 5000 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025