Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
KING ABDULAZIZ ENDOWMENT-MAKKAH Saudi Arabia 2004 12118 80 | 600 Flowtite
MADINAH PRIVATE PROJECT Saudi Arabia 2004 450 100 | 200 Flowtite
NAJRAN WATER NETWORK Saudi Arabia 2004 354 300 | 300 Flowtite
RAFA’AH WAER SUPPLY LINE Saudi Arabia 2004 4554 200 | 200 Flowtite
RIYADH & ALKHARJ WATER NETWORK Saudi Arabia 2004 25314 100 | 500 Flowtite
RIYADH PROJECT Saudi Arabia 2004 30006 100 | 150 Flowtite
TABR JAL WATER NETWORK Saudi Arabia 2004 1662 100 | 300 Flowtite
UNAYZAH WATER NETWORK PROJECT Saudi Arabia 2004 16272 250 | 600 Flowtite
219 STAGE 2 DEV. OF WATER DIST. United Arab Emirates 2004 3446 150 | 400 Flowtite
CONT# D–176 DEVELOPMENT OF MINA United Arab Emirates 2004 Flowtite
CONT.No. G1442 WATER SUPPLY TO 8 United Arab Emirates 2004 34160 100 | 600 Flowtite
CONTRACT No. MW-AF-131-22-119 United Arab Emirates 2004 19724 80 | 600 Flowtite
G-17 REPLACEMENT OF AC PIPES United Arab Emirates 2004 7134 100 | 300 Flowtite
TENDER # D-2116 DEVELOPMENT WORKS United Arab Emirates 2004 3300 100 | 600 Flowtite
Tender No. G-1467, Development of Water, UAE United Arab Emirates 2004 141678 100 | 600 Flowtite
BADR SEWAGE PUMP STATION IN RIYADH Saudi Arabia 2004 Flowtite
W FEED N. WORKS MINA, KSA Saudi Arabia 2004 1176 100 | 600 Flowtite
Sublateral 27 y Canal Orizaba Mexico 2004 1248 1200 | 1400 1 2500 Flowtite
Koper Slovenia 2004 5964 250 1 10000 Flowtite
Tolmin Slovenia 2004 204 250 1 10000 Flowtite
Vipava Slovenia 2004 2388 250 1 10000 Flowtite
Tuzla Bosnia and Herzegovina 2004 504 250 1 10000 Flowtite
Celje Slovenia 2004 126 600 1 5000 Flowtite
Sewer project in Timisoara ( R87) Romania 2004 396 600 | 700 4 | 4 10000 | 10000 Flowtite
Sewer project in Timisoara ( R88) Romania 2004 660 400 | 600 4 | 4 10000 | 10000 Flowtite
Sewer project in Arad ( R9) Romania 2004 100 600 | 600 1 | 1 10000 | 10000 Flowtite
Oradea water supply project ( R96) Romania 2004 180 500 Flowtite
Galati sewer project ( R97) Romania 2004 1454 200 | 200 1 | 1 10000 | 10000 Flowtite
Galati sewer project ( R98) Romania 2004 885 200 | 200 1 | 1 10000 | 10000 Flowtite
Sibiu sewer project ( R1) Romania 2004 198 500 | 500 1 | 1 10000 | 10000 Flowtite