Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Sewer N/Work Khamis Mushayat | Saudi Arabia | 2004 | 480 | 400 | 500 | 3 | 5000 | Flowtite | |
Al-Ayun & Al-Omran | Saudi Arabia | 2004 | 120 | 600 | 16 | 10000 | Flowtite | |
Al-Mashar Tower, Makkah | Saudi Arabia | 2004 | 120 | 600 | 3 | 10000 | Flowtite | |
Shaikh Khalifa Bin Salman | Bahrain | 2004 | 816 | 500 | 3 | 2500 | Flowtite | |
Refurbishment of Pump, Bahrain | Bahrain | 2004 | 270 | 500 | 12 | 10000 | Flowtite | |
East Riffa Sew. Sch. | Bahrain | 2004 | 96 | 500 | 3 | 5000 | Flowtite | |
Kenana Sugar Factory | Sudan | 2004 | 4350 | 600 | 900 | 6 | 2500 | Flowtite | |
Aramco Project, Qatif | Saudi Arabia | 2004 | 20 | 1200 | 1200 | 3 | Flowtite | ||
SWCC, AK-II Project, Aziziah | Saudi Arabia | 2004 | 780 | 500 | 600 | 9 | Flowtite | ||
Sewerline Replacement, Khobar | Saudi Arabia | 2004 | 816 | 400 | 400 | 16 | Flowtite | ||
Hai Al-Shaitie | Saudi Arabia | 2004 | 48 | 600 | 600 | 16 | Flowtite | ||
Sewer Network Area 251/2 | Saudi Arabia | 2004 | 4453 | 500 | 600 | 16 | Flowtite | ||
Contract # PIC B-129, Yanbu | Saudi Arabia | 2004 | 3984 | 800 | 800 | 15 | Flowtite | ||
B1-8274 Aindar & Shedgum | Saudi Arabia | 2004 | 1608 | 1350 | 1800 | 14 | Flowtite | ||
North Muharaq Waste Water | Bahrain | 2004 | 18 | 80 | 6 | Flowtite | ||
King Faisal University | Saudi Arabia | 2004 | 36 | 400 | 400 | 16 | Flowtite | ||
R.C. Cont. # 185-C13, SWC | Saudi Arabia | 2004 | 24 | 2000 | 2000 | 3 | Flowtite | ||
Marafik Project, Jubail | Saudi Arabia | 2004 | 36 | 800 | 800 | 10 | Flowtite | ||
Wasia New Water Treatment | Saudi Arabia | 2004 | 132 | 1200 | 1200 | 10 | Flowtite | ||
Buraidah Storm Drainage | Saudi Arabia | 2004 | 6300 | 700 | 700 | 12 | Flowtite | ||
R.C. Cont. # 74-C2B | Saudi Arabia | 2004 | 180 | 1400 | 1400 | 9 | Flowtite | ||
Al-Wasia Water Treatment | Saudi Arabia | 2004 | 1104 | 500 | 500 | 16 | Flowtite | ||
Mid North Dist. Jeddah Contract No. 5 | Saudi Arabia | 2004 | 4500 | 1000 | 2500 | 3 | Flowtite | ||
Kindasa Water Supply | Saudi Arabia | 2004 | 252 | 500 | 500 | 6 | Flowtite | ||
P&U of Ph-2 Pckg-12 | Bahrain | 2004 | 120 | 500 | 500 | 3 | Flowtite | ||
Marafiq Sewer Jubail | Saudi Arabia | 2004 | 85 | 1600 | 1600 | 6 | Flowtite | ||
R.C. Cont. # PICB-1167, Yanbu | Saudi Arabia | 2004 | 372 | 600 | 2400 | 3 | Flowtite | ||
Mobin Project in Iran | Iran | 2004 | 12069 | 1100 | 3000 | 7 | 13 | Flowtite | ||
Syrian Project | Syria | 2004 | 50429 | 400 | 900 | 16 | Flowtite | ||
R.C. Cont. PICB 129 | Saudi Arabia | 2004 | 9280 | 400 | 1000 | 15 | Flowtite |
© Amiblu Holding GmbH, 2025