Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Ormen Norway 2004 150 1000 | 1000 6 | 6 5000 | 5000 Flowtite
Geistla Kraftverk Norway 2004 440 800 | 900 6 | 10 5000 | 5000 Flowtite
Nydal Norway 2004 594 700 | 700 6 | 6 5000 | 5000 Flowtite
Erdal Norway 2004 1212 600 | 600 6 | 6 Flowtite
Solvik Norway 2004 510 900 | 900 6 | 6 Flowtite
Erdal Kraftverk Norway 2004 1183 600 | 600 6 | 16 5000 | 5000 Flowtite
Ormen Lange Norway 2004 528 2000 | 2000 6 | 6 Flowtite
Skjeaveland Kraftverk Norway 2004 530 600 | 600 6 | 6 5000 | 5000 Flowtite
Jordal Kraftverk Norway 2004 1880 1100 | 1200 6 | 20 5000 | 5000 Flowtite
Grytfossen Kraftverk Norway 2004 340 1000 | 1100 6 | 6 5000 | 5000 Flowtite
Virak Kraftverk Norway 2004 300 900 | 900 6 | 6 5000 | 5000 Flowtite
Dale Kraftverk Norway 2004 777 700 | 700 6 | 16 5000 | 5000 Flowtite
Lundsfoss Kraftverk Norway 2004 52 2000 | 2000 6 | 6 5000 | 5000 Flowtite
Kvitfella Kraftverk Norway 2004 528 700 | 700 6 | 10 5000 | 5000 Flowtite
Nydal Kraftverk Norway 2004 846 700 | 700 6 | 10 5000 | 5000 Flowtite
Joka Kraftverk Norway 2004 1068 1100 | 1200 6 | 10 5000 | 5000 Flowtite
Brekkefossen Kraftverk Norway 2004 138 1400 | 1400 10 | 10 5000 | 5000 Flowtite
Skanska Sweden 2004 31 1000 | 1000 10 | 10 10000 | 10000 Flowtite
Bjorno Sweden 2004 474 900 | 900 6 | 6 5000 | 5000 Flowtite
Gruvon Sweden 2004 228 600 | 600 6 | 6 10000 | 10000 Flowtite
Korsnas Sweden 2004 36 600 | 600 1 | 1 10000 | 10000 Flowtite
Skanska Sweden 2004 21 1000 | 1000 10 | 10 10000 | 10000 Flowtite
Bjorno Sweden 2004 474 900 | 900 6 | 6 5000 | 5000 Flowtite
Bond Sweden 2004 219 900 | 900 6 | 6 5000 | 5000 Flowtite
Kiruna Sweden 2004 1140 1200 | 1200 1 | 1 Flowtite
Bovik Sweden 2004 138 1200 | 1200 10 | 10 Flowtite
Gruvon Sweden 2004 1140 900 | 900 10 | 10 Flowtite
Husum Sweden 2004 18 800 | 800 10 | 10 5000 | 5000 Flowtite
Sewage Carrefour Orhideea Romania 2004 270 1000 1 10000 Flowtite
Water supply in Ramnicu Valcea (R88) Romania 2004 318 600 | 600 6 | 6 5000 | 5000 Flowtite