Open Trench

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Tunnel 28th Street, Dammam Saudi Arabia 2005 2616 400 | 2200 6 | 16 10000 Flowtite
R.C. Cont. 262-C2 Saudi Arabia 2005 11940 4000 6 Flowtite
R.C. Cont. 531-C4,Jubail Saudi Arabia 2005 420 1100 | 1100 6 Flowtite
Rastanura & Juaiymah Saudi Arabia 2005 360 400 | 500 6 Flowtite
Main Water N/Work, Qatif Saudi Arabia 2005 900 900 | 900 16 Flowtite
Syrian Project Syria 2005 30804 1000 | 1000 16 Flowtite
C/N 262-C3 KRT Cross Saudi Arabia 2005 2676 900 | 1300 9 | 16 Flowtite
Tunnel 28th Street, Dammam Saudi Arabia 2005 204 600 | 600 6 Flowtite
R.C. Cont. # 531-C4 Saudi Arabia 2005 600 1100 | 1100 6 Flowtite
Yanbu Project Saudi Arabia 2005 6948 500 | 800 15 Flowtite
R.C. Contract, Jubail Saudi Arabia 2005 1008 1100 | 1100 6 Flowtite
R.C. Cont. # 531-Jubail Saudi Arabia 2005 3399 900 | 1400 6 Flowtite
Shoiaba Power Plant, Ph-1 Saudi Arabia 2005 156 400 | 400 6 Flowtite
Water Mainline Qatif Saudi Arabia 2005 15550 500 | 800 16 Flowtite
R.C. Cont. # 136-CO2, Jubail Saudi Arabia 2005 30860 500 | 4000 6 | 16 5000 Flowtite
Hofuf & Mubaraz Proj. Saudi Arabia 2005 5016 400 | 500 16 Flowtite
Shoiaba Power Plant, Ph-1 Saudi Arabia 2005 192 400 | 400 6 Flowtite
Sohar Port, Oman Oman 2005 318 2200 | 2200 6 Flowtite
As Samra Waste Water Jordan Jordan 2005 1926 1100 | 2800 3 Flowtite
Der Zour Syria Syria 2005 1400 800 16 Flowtite
King Faisal University Saudi Arabia 2005 408 400 16 Flowtite
Al-Seef Land Development Saudi Arabia 2005 1020 400 16 Flowtite
R.C. Cont. # 146-C-4, Jubail Saudi Arabia 2005 7320 900 | 1300 10 | 16 5000 Flowtite
Dhahran P.O. # 451428338 Saudi Arabia 2005 240 1300 3 Flowtite
Effluent N/Work Australia Australia 2005 310 500 17 Flowtite
Hafr Al-Batin, Qaissuma Saudi Arabia 2005 8820 400 | 600 16 Flowtite
R.C. Contract 71-C13, Jubail Saudi Arabia 2005 459 400 | 1400 1 | 9 Flowtite
Utility Tunneling Project, Iran Iran 2005 1272 1000 | 3000 3 Flowtite
Al-Samra Waste Water Jordan 2005 942 1200 | 2000 3 Flowtite
Qattin Area Proj. Lebanon Lebanon 2005 2880 350 20 | 25 Flowtite