Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Sewer Netwrok Rufaidah, Ph-1 | Saudi Arabia | 2006 | 204 | 700 | 6 | 5000 | Flowtite | |
Sewer N/Work east of Abha | Saudi Arabia | 2006 | 154 | 600 | 6 | 5000 | Flowtite | |
Sewer Proj. at Khamis Mushayat | Saudi Arabia | 2006 | 30000 | 700 | 6 | 5000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 468 | 400 | 1000 | 3 | 10000 | Flowtite | |
Saar Sewerage Scheme, Bahrain | Bahrain | 2006 | 208 | 500 | 3 | 2500 | Flowtite | |
Muscate Water Project, Oman | Oman | 2006 | 348 | 1000 | 1200 | 10 | 12 | 5000 | Flowtite | |
SabicSeawater Piping Jubail | Saudi Arabia | 2006 | 1470 | 350 | 2100 | 3 | 10 | 5000 | Flowtite | |
Shaybah GOSP Project | Saudi Arabia | 2006 | 108 | 900 | 6 | 10000 | Flowtite | |
R.C. Contr. Jubail | Saudi Arabia | 2006 | 960 | 500 | 1200 | 6 | 2500 | 10000 | Flowtite | |
Private Project | Saudi Arabia | 2006 | 60 | 1200 | 6 | 10000 | Flowtite | |
Khobar Sewer Network | Saudi Arabia | 2006 | 5958 | 600 | 1000 | 6 | 10000 | Flowtite | |
Yansab Project – Yanbu | Saudi Arabia | 2006 | 822 | 400 | 750 | 3 | 2500 | Flowtite | |
R.C.Contract Jubail | Saudi Arabia | 2006 | 1560 | 900 | 1400 | 3 | 2500 | Flowtite | |
Haqal Sewer Project | Saudi Arabia | 2006 | 23024 | 350 | 800 | 1 | 12 | 10000 | Flowtite | |
KJO-Khafji Project | Saudi Arabia | 2006 | 204 | 700 | 6 | 5000 | Flowtite | |
Pumping Station, Badiyah, Abha | Saudi Arabia | 2006 | 1200 | 400 | 6 | 10000 | Flowtite | |
Khamis Mushayat Sewer | Saudi Arabia | 2006 | 180 | 1400 | 3 | 5000 | Flowtite | |
South of Makkah | Saudi Arabia | 2006 | 420 | 2400 | 3 | 10000 | Flowtite | |
Ponela Irrigation Xai Xai | South Africa | 2006 | 8300 | 5000 | Flowtite | |||
Creek Pumpstation | South Africa | 2006 | 5004 | 800 | 5000 | Flowtite | ||
Mtunzini Bulk Water | South Africa | 2006 | 10150 | 400 | 5000 | Flowtite | ||
Bloempark | South Africa | 2006 | 2871 | 400 | 5000 | Flowtite | ||
Dammam-Khobar Area | Saudi Arabia | 2006 | 1550 | 700 | 900 | 6 | 16 | 10000 | Flowtite | |
Najran STP | Saudi Arabia | 2006 | 876 | 800 | 12 | Flowtite | ||
Muhaidib Beach, Khobar | Saudi Arabia | 2006 | 130 | 1200 | 1 | Flowtite | ||
Waste Water Project, Oman | Oman | 2006 | 1573 | 2000 | 3 | Flowtite | ||
As-Samra – Jordan | Jordan | 2006 | 84 | 500 | 3 | Flowtite | ||
New Doha International A/Port | Qatar | 2006 | 25900 | 1000 | 6 | Flowtite | ||
Hawiyah Plant | Saudi Arabia | 2006 | 204 | 1200 | 10 | Flowtite | ||
R.C. Cont. # 136-CO4, Jubail | Saudi Arabia | 2006 | 144 | 1800 | 2700 | 16 | Flowtite |
© Amiblu Holding GmbH, 2025