Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Khursaniyah Gas Plant | Saudi Arabia | 2006 | 2223 | 1100 | 1200 | 10 | 2500 | Flowtite | |
King Fahad & Al-Shahabiya | Saudi Arabia | 2006 | 225 | 800 | 6 | 10000 | Flowtite | |
Buraidah Sewer Treatment Plant | Saudi Arabia | 2006 | 540 | 400 | 800 | 16 | 12500 | Flowtite | |
Buraidah Storm Drainae | Saudi Arabia | 2006 | 84 | 700 | 3 | 10000 | Flowtite | |
Cont. # 16 & 18 Sewer Mid North | Saudi Arabia | 2006 | 1825 | 1500 | 3 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 1500 | 600 | 3 | 10000 | Flowtite | |
Cont # 4, Makkah Sewer | Saudi Arabia | 2006 | 246 | 800 | 6 | 10000 | Flowtite | |
Durrat Khobar | Saudi Arabia | 2006 | 2280 | 350 | 600 | 3 | 5000 | Flowtite | |
Itwad District Abha | Saudi Arabia | 2006 | 408 | 400 | 6 | 10000 | Flowtite | |
New Doha Internationa Airport | Qatar | 2006 | 16000 | 1000 | 6 | 2500 | Flowtite | |
R.C. Cont. # 23-C29, Jubail | Saudi Arabia | 2006 | 3240 | 800 | 20 | 2500 | Flowtite | |
North Mubarraz, Al-Hassa | Saudi Arabia | 2006 | 3612 | 500 | 600 | 6 | 16 | 2500 | 10000 | Flowtite | |
Yanbu Petrocheical Complex | Saudi Arabia | 2006 | 2171 | 350 | 850 | 3 | 2500 | Flowtite | |
KKMC Hafar Al-Batin | Saudi Arabia | 2006 | 132 | 1100 | 6 | 5000 | Flowtite | |
Bukeriyah S/Network | Saudi Arabia | 2006 | 900 | 800 | 3 | 10000 | Flowtite | |
Sanitary Sewage | Saudi Arabia | 2006 | 414 | 800 | 12 | 10000 | Flowtite | |
Hayee Al-Mughraid | Saudi Arabia | 2006 | 102 | 350 | 6 | 10000 | Flowtite | |
Madinah-Yanbu Sewer | Saudi Arabia | 2006 | 12470 | 400 | 500 | 6 | 10000 | Flowtite | |
Jalmudah Jubail | Saudi Arabia | 2006 | 760 | 400 | 9 | 2500 | Flowtite | |
Main water network at Qatif | Saudi Arabia | 2006 | 108 | 900 | 16 | 10000 | Flowtite | |
Khamis Mushayat Sewer | Saudi Arabia | 2006 | 31329 | 1000 | 1600 | 3 | 5000 | Flowtite | |
Makkah Sewer | Saudi Arabia | 2006 | 72 | 800 | 6 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 96 | 700 | 3 | 10000 | Flowtite | |
Al-Ulla City Madinah | Saudi Arabia | 2006 | 13935 | 400 | 1000 | 10 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 312 | 400 | 700 | 3 | 10000 | Flowtite | |
Sewer Network Rufaidah | Saudi Arabia | 2006 | 1200 | 600 | 6 | 5000 | Flowtite | |
R.C. Cont. # 715-C2 Jalmudah | Saudi Arabia | 2006 | 384 | 600 | 1000 | 9 | 12 | 2500 | Flowtite | |
King Fahad & Al-Shahabiya | Saudi Arabia | 2006 | 2002 | 400 | 600 | 6 | 10000 | Flowtite | |
STP Al-Ayoun (Hassa) | Saudi Arabia | 2006 | 180 | 1000 | 6 | 10000 | Flowtite | |
KFUPM, Dhahran | Saudi Arabia | 2006 | 1800 | 400 | 16 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025