Open Trench

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Nape kraftverk Norway 2012 1706 900 | 900 6 | 20 5000 | 5000 Flowtite
Tjeldbergodden kraftverk Norway 2012 240 1400 | 1600 6 | 6 5000 | 5000 Flowtite
Holera kraftverk Norway 2012 564 1100 | 1100 6 | 10 5000 | 5000 Flowtite
Kvitvella kraftverk Norway 2012 171 2100 | 2100 6 | 6 5000 | 5000 Flowtite
Skoltefoss kraftverk Norway 2012 172 1100 | 1100 6 | 6 5000 | 5000 Flowtite
Storelvvatnet kraftverk Norway 2012 951 1800 | 1800 10 | 16 5000 | 5000 Flowtite
Extention of Water Supply System (R634) Romania 2012 1575 200 | 800 1 | 1 10000 | 10000 Flowtite
Vikaelva kraftverk Norway 2012 1428 1000 | 1000 6 | 20 5000 | 5000 Flowtite
Eldrevatn kraftverk Norway 2012 2592 1200 | 1400 6 | 20 5000 | 5000 Flowtite
Midtun kraftverk Norway 2012 670 600 | 600 6 | 16 5000 | 5000 Flowtite
Riksheim kraftverk Norway 2012 330 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Hydropower Bratia (R 639) Romania 2012 1176 800 | 800 32 | 32 Flowtite
Sewerage Network Sebes ( R 64) Romania 2012 342 600 | 600 1 | 1 Flowtite
SHPP CARDAK Bosnia and Herzegovina 2012 1020 1700 | 1800 6 5000 Flowtite
SHPP RUJEVICA Bosnia and Herzegovina 2012 1630 1200 | 1400 6 5000 Flowtite
SHPP BOTAŠNICA Bosnia and Herzegovina 2012 3000 1000 | 1200 6 | 10 5000 Flowtite
Hydropower Valea Stanciului ( R649 ) Romania 2012 3300 600 | 800 6 | 16 Flowtite
Forsland kraftverk Norway 2012 114 1800 | 1800 6 | 6 5000 | 5000 Flowtite
Holsfossen kraftverk Norway 2012 398 2000 | 2200 6 | 6 5000 | 5000 Flowtite
Maskell – Fenton Park Sewer Project New Zealand 2012 700 450 | 700 6 | 6 10000 | 10000 Flowtite
Maskell – Christchurch Earthquake Rebuild Sewer New Zealand 2012 3500 1200 | 1200 6 | 10 10000 | 20000 Flowtite
Kassel Calden Flughafen Germany 2012 15000 300 | 1400 10000 | 10000 Flowtite
Safe Harbor – Phase 2 & 3 United States of America 2012 460 2400 Flowtite
Conway Forcemain United States of America 2012 18500 Flowtite
Leon Creek United States of America 2012 10060 Flowtite
Water Reclamation Facility – Belleville, IL United States of America 2012 4120 Flowtite
Lower Bird WWTP United States of America 2012 1800 Flowtite
Hydropower Plant Lutz Austria 2012 3360 2600 | 2600 10 | 10 5000 | 5000 Flowtite
Hydropower plant Haingartner Austria 2012 1100 1300 | 1300 6 | 6 5000 | 10000 Flowtite
Hydropower Plant Sölkbach / Seifriedbach Austria 2012 7905 1000 | 1000 6 | 25 5000 | 5000 Flowtite