Open Trench

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Bathurst City Counc. Australia 1989 360 300 12 5000 Hobas
Livingstone Council Australia 1989 150 375 12 5000 Hobas
Livingstone Shire Council Australia 1989 204 450 12 5000 Hobas
Q M E Townsville Australia 1989 393 300 12 10000 Hobas
Q M E Townsville Australia 1989 338 375 12 10000 Hobas
Water Resources Commission Childers Australia 1989 3418 375 6 5000 Hobas
Water Resources Commission Childers Australia 1989 2770 375 6 5000 Hobas
Water Res. Commission Bundaberg Australia 1989 1404 375 6 5000 Hobas
W.R.C. Dinner Hill Australia 1989 132 450 6 5000 Hobas
Water Resources Com. Childers Australia 1989 1554 450 6 5000 Hobas
Water Resources Commission Childers Australia 1989 336 525 6 5000 Hobas
C Golding E/M Childers Australia 1989 1260 900 6 5000 Hobas
Water Res. Commission Bundaberg Australia 1989 3036 375 10 5000 Hobas
Water Resources Com. Childers Australia 1989 396 450 10 5000 Hobas
Water Resources Commission Childers Australia 1989 480 525 10 5000 Hobas
C Golding E/M Childers Australia 1989 1806 900 10 5000 Hobas
ZHEW Dordrecht Netherlands 1988 6700 600 | 700 6 | 6 7500 | 7500 Hobas
W.Z.L. Mook-Gennep Netherlands 1988 1000 300 | 350 6 | 6 10000 | 10000 Hobas
Stembart, Verviers Belgium 1988 108 400 | 600 1 | 1 2500 | 2500 Hobas
Paperfactory of Belgium Degremont Belgium 1988 100 200 | 700 1 | 1 5000 | 5000 Hobas
P.W.N. Bloemendaal Netherlands 1988 1800 500 6 10000 Hobas
Koksije, VWZ-Cnock. Seghers, MBG, V. Belgium 1988 4000 500 | 1400 1 | 10 5000 | 10000 Hobas
Community Mook L.D.M. Voorzuivering Netherlands 1988 440 700 | 800 1 | 1 5000 | 5000 Hobas
Community Amsterdam Netherlands 1988 864 600 1 5000 Hobas
Community Amersfoort Netherlands 1988 1540 600 | 800 | 1800 1 | 1 | 1 5000 | 5000 | 2500 Hobas
Bavaria Brewery Netherlands 1988 320 200 | 400 1 5000 Hobas
Water Board Newport Australia 1988 280 450 1 5000 Hobas
Water Board Church Point Australia 1988 100 525 1 5000 Hobas
Dandenong/Springvale Keysborough Australia 1988 190 675 1 5000 Hobas
Water Board Werrington Australia 1988 296 750 1 5000 Hobas