Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Vilnius, Studentu | Lithuania | 2009 | 24 | 700 | 10 | 10000 | Hobas | |
Belaruskalij | Belarus | 2009 | 114 | 1000 | 6 | 10000 | Hobas | |
Vitinzhstroj road | Belarus | 2009 | 144 | 800 | 1 | 5000 | Hobas | |
Vilnius – West road | Lithuania | 2009 | 549 | 800 | 1000 | 1 | 10000 | Hobas | |
Sirius Riga | Latvia | 2009 | 144 | 250 | 1400 | 1 | 10000 | Hobas | |
Riga – South Bridge IV | Latvia | 2009 | 348 | 1000 | 1 | 10000 | Hobas | |
Riga – South Bridge III | Latvia | 2009 | 48 | 1200 | 1800 | 1 | 10000 | Hobas | |
Riga – South Bridge II | Latvia | 2009 | 18 | 1200 | 1 | 10000 | Hobas | |
Riga – Pumpstation II | Latvia | 2009 | 40 | 1600 | 1 | 10000 | Hobas | |
Riga – Dobele Protection | Latvia | 2009 | 593 | 800 | 1100 | 1 | 16000 | 10000 | Hobas | |
Minsk UDMS | Belarus | 2009 | 90 | 400 | 1 | 5000 | Hobas | |
Minsk – Institut Kulturi | Belarus | 2009 | 144 | 1000 | 1 | 5000 | Hobas | |
Michailovo | Belarus | 2009 | 18 | 800 | 1 | 5000 | Hobas | |
Majakovskogo – Semenovo | Russia | 2009 | 90 | 600 | 1 | 5000 | Hobas | |
Kolcovo | Russia | 2009 | 60 | 1200 | 1 | 5000 | Hobas | |
Klaipeda krantine | Lithuania | 2009 | 102 | 1200 | 1 | 10000 | Hobas | |
Klaipeda | Lithuania | 2009 | 42 | 800 | 1 | 10000 | Hobas | |
Alytus Viadukas | Lithuania | 2009 | 221 | 1500 | 1 | 16000 | Hobas | |
Wroclaw – airport | Poland | 2009 | 3300 | 200 | 800 | 1 | 10000 | Hobas | |
S8 Marki, Amii Krajowej | Poland | 2009 | 216 | 600 | 800 | 1 | 10000 | Hobas | |
S7 Skarzysko Kamienna | Poland | 2009 | 12 | 250 | 1 | 10000 | Hobas | |
S11 ZOP – stage I | Poland | 2009 | 4042 | 400 | 1000 | 1 | 10000 | Hobas | |
Rzeszow – culvert | Poland | 2009 | 9 | 1400 | 1 | 5000 | Hobas | |
Pszczyna – road no. 933 – passage under railroad tracks | Poland | 2009 | 356 | 600 | 1500 | 1 | 10000 | Hobas | |
Psary Male DK91 | Poland | 2009 | 42 | 1000 | 1 | 10000 | Hobas | |
Obwodnica Slupska DK6 | Poland | 2009 | 12 | 300 | 1 | 10000 | Hobas | |
Obwodnica Krobii DW434 | Poland | 2009 | 1676 | 250 | 600 | 1 | 10000 | Hobas | |
Obwodnica Krasnika | Poland | 2009 | 625 | 300 | 1500 | 1 | 10000 | Hobas | |
Nowy Sacz-Mszal DK28 | Poland | 2009 | 42 | 1200 | 1 | 2500 | Hobas | |
Nawojowa DK75 | Poland | 2009 | 14 | 1000 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025