Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
A1 Ruda Slaska – mine waste dump | Poland | 2010 | 48 | 700 | 800 | 1 | 10000 | Hobas | |
Sarajevo, Humska | Bosnia and Herzegovina | 2010 | 1430 | 300 | 400 | 1 | 1 | 5000 | 5000 | Hobas | |
Cazin | Bosnia and Herzegovina | 2010 | 1086 | 300 | 400 | 1 | 1 | 5000 | 5000 | Hobas | |
Sarajevo, Kodžina | Bosnia and Herzegovina | 2010 | 1332 | 300 | 400 | 500 | 1 | 1 | 1 | 5000 | 5000 | 5000 | Hobas | |
Sarajevo, Vogošca | Bosnia and Herzegovina | 2010 | 864 | 300 | 1 | 5000 | Hobas | |
Sarajevo, Butila-Briješce | Bosnia and Herzegovina | 2010 | 2128 | 150 | 200 | 300 | 1 | 1 | 1 | 10000 | 5000 | 5000 | Hobas | |
Sarajevo | Bosnia and Herzegovina | 2010 | 1674 | 150 | 200 | 300 | 500 | 1 | 1 | 1 | 1 | 10000 | 5000 | 5000 | 5000 | Hobas | |
Quakers Hill Sewerfix DN1800 | Australia | 2010 | 14 | 1842 | 1 | 20000 | Hobas | |
Parkway Branch Sewer Sect 7 | Australia | 2010 | 383 | 427 | 1 | 10000 | Hobas | |
Allura Outfall Stg 1 | Australia | 2010 | 95 | 1099 | 1 | 10000 | Hobas | |
Merri Creek | Australia | 2010 | 11 | 820 | 6 | 20000 | Hobas | |
Cranbourne Stg 4 | Australia | 2010 | 1195 | 427 | 1 | 20000 | Hobas | |
LGL Lihir – Universal Distribution | Australia | 2010 | 20 | 272 | 1 | 10000 | Hobas | |
Parkway Brnch Sewer | Australia | 2010 | 820 | 530 | 1 | 15000 | Hobas | |
Shoalhaven Heads WWTP | Australia | 2010 | 465 | 616 | 1 | 20000 | Hobas | |
Warrigal Branch Sewer | Australia | 2010 | 709 | 924 | 1 | 20000 | Hobas | |
HOBAS Pipes for Austria’s first Mining Cave Power Station in Bad Bleiberg | Austria | 2010 | 980 | 300 | 16 | 10000 | Hobas | |
Slavyanka, St.Petersburg | Russia | 2010 | 1176 | 1200 | 1 | 10000 | Hobas | |
Sofia, Simeonovsko shosse Sewerage | Bulgaria | 2010 | 2598 | 300 | 400 | 900 | 1000 | 1 | 10000 | Hobas | |
Sofia, Bankya-Kakach, Sewerage | Bulgaria | 2010 | 138 | 900 | 1100 | 1 | 10000 | Hobas | |
Sofia Area, PST Sewerage | Bulgaria | 2010 | 924 | 300 | 400 | 500 | 600 | 1 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-6 | Mauritius | 2010 | 1782 | 300 | 1 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-5 | Mauritius | 2010 | 2682 | 350 | 1 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-4 | Mauritius | 2010 | 4806 | 450 | 10 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-3 | Mauritius | 2010 | 1800 | 450 | 1 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-2 | Mauritius | 2010 | 3306 | 500 | 1 | 10000 | Hobas | |
Mauritius project – Plaines Wilhems Sewerage Project, Stage-1 | Mauritius | 2010 | 2874 | 600 | 1 | 10000 | Hobas | |
Salam Street development | United Arab Emirates | 2010 | 2490 | 600 | 1 | 2500 | Hobas | |
Salam Street development | United Arab Emirates | 2010 | 366 | 900 | 1 | 2500 | Hobas | |
Salam Street development | United Arab Emirates | 2010 | 2496 | 300 | 1 | 2500 | Hobas |
© Amiblu Holding GmbH, 2025