Open Trench

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Dunav Blvd, Brezovsko shousse Bulgaria 2022 3000 2500 | 2000 | 1200 | 1000 1 10000 Hobas
Regional pre-investment study (RPIP), Sliven Bulgaria 2022 800 1280 | 800 | 700 | 600 1 10000 Hobas
Regional pre-investment study (RPIP), Kazanluk Bulgaria 2022 900 800 | 700 | 600 | 500 1 10000 Hobas
Regional pre-investment study (RPIP), Chirpan Bulgaria 2022 1800 1200 | 1100 | 500 | 200 1 10000 Hobas
Regional pre-investment study (RPIP), South, Stara Zagora Bulgaria 2022 2100 1350 | 1100 | 900 | 800 1 10000 Hobas
Southern Collector Bulgaria 2022-2023 10500 3000 | 2000 | 1800 | 1100 1 10000 Hobas
Lomsko shousse Blvd Bulgaria 2022 1500 800 | 600 | 400 | 250 1 10000 Hobas
Pholip Kutev Str. Bulgaria 2022 60 1000 1 10000 Hobas
Amiscreen Staukanal Triftgraben Germany 2017 52 1800 1 Flowtite
Amiscreen Staukanal Bermbach Germany 2017 48 1800 1 Flowtite
Amiscreen Staukanal Diedorf Germany 2019 24 2500 1 Flowtite
Amiscreen Staukanal Einhausen Germany 2020 24 1800 1 Flowtite
Amiscreen Staukanal Etterwinden Moorgrund Germany 2018 34 2800 1 Flowtite
Amiscreen Staukanal Fischbach Germany 2019 19 2500 1 Flowtite
Amiscreen Staukanal Riedbrunnen BA II Germany 2020 39 2400 1 Flowtite
Amiscreen Staukanal Schelmenwiese Germany 2020 21 1800 1 5000 Flowtite
Amiscreen Staukanal Geisa OT Bremen 310 m³ Germany 2017 59 2600 1 Flowtite
Amiscreen Staukanal Geismar Germany 2019 12 2800 1 Flowtite
GRP ensures safe and sustainable water supply in Ivory Coast Ivory Coast 2019-2022 70000 1000 | 1200 20 10000 Flowtite
Lauvstad kraftverk Norway 2022 864 1100 | 1200 6 | 10 | 16 5000 Flowtite
Skjeggfoss kraftverk Norway 2022 210 1100 | 1200 | 2000 6 | 10 | 16 5000 Flowtite
Fossåa kraftverk Norway 2022 2754 1100 | 1200 6 | 16 | 20 | 25 5000 Flowtite
Øvre Alsaker Norway 2022 1257 1100 | 1200 6 | 10 | 16 | 20 5000 Flowtite
Stølen kraftverk Norway 2022 246 1100 16 5000 Flowtite
Sandalselva kraftverk Norway 2022 2872 900 | 1000 | 1100 | 1200 6 | 10 | 20 | 25 5000 Flowtite
Ørsdalen kraftverk Norway 2022 912 700 6 | 10 | 16 | 20 5000 Flowtite
Måråe kraftverk Norway 2022 156 1300 | 1400 6 5000 Flowtite
Breivikelva kraftverk Norway 2022 1581 900 6 | 16 | 25 | 32 5000 | 10000 Flowtite
Tindåga kraftverk Norway 2022 852 700 6 | 16 | 25 | 32 5000 | 10000 Flowtite
Drøllstølsbekken kraftverk Norway 2022 1560 1000 | 1100 6 | 10 | 16 | 25 5000 Flowtite