Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Eguisheim (68) Microtunneling | France | 2001 | 30 | 752 | 1 | 160000 | Hobas | |
Brest (29) Microtunneling | France | 2001 | 230 | 960 | 1 | 160000 | Hobas | |
Le Bourget (93) Microtunneling | France | 2001 | 102 | 650 | 1 | 160000 | Hobas | |
Sete (34) Microtunneling | France | 2001 | 243 | 1100 | 1 | 160000 | Hobas | |
Bagneres de Bigorre (65) Microtunneling | France | 2001 | 51 | 650 | 1 | 40000 | Hobas | |
Scrubby Creel TS Logan City Council | Australia | 2001 | 880 | 1000 | 1 | 200000 | Hobas | |
Victoria Road Trunk Sewer Main | Australia | 2001 | 200 | 375 | 1 | 350000 | Hobas | |
MAB Docklands Melbourne | Australia | 2001 | 400 | 375 | 450 | 1 | 1000000 | Hobas | |
Jacking Trollenhagen | Germany | 2001 | 135 | 1400 | Hobas | |||
Jacking Sassnitz (Mukraner Straße) | Germany | 2001 | 24 | 300 | Hobas | |||
Jacking Magdeburg | Germany | 2001 | 252 | 1000 | Hobas | |||
Jacking Dorsten | Germany | 2001 | 210 | 1000 | Hobas | |||
Jacking Troisdorf | Germany | 2001 | 98 | 1000 | Hobas | |||
Jacking Frankfurt | Germany | 2001 | 124 | 600 | Hobas | |||
Jacking Hamburg | Germany | 2001 | 700 | 900 | Hobas | |||
Microtunneling GRP Pipe Systems in the Emirates | United Arab Emirates | 2001 | 24000 | 400 | 1800 | 1 | 10000 | Hobas | |
Zielona Gora, Wojska Polskiego Street | Poland | 2000 | 270 | 1000 | 1100 | 1 | 100000 | Hobas | |
Warszawa, Prymasa Tysiaclecia Avenue | Poland | 2000 | 1188 | 2400 | 1 | 32000 | Hobas | |
Wroclaw, Collector Sleza – stage Vc | Poland | 2000 | 382 | 1600 | 1 | 32000 | Hobas | |
Wroclaw, Collector Sleza – stage Vb | Poland | 2000 | 657 | 1600 | 1 | 32000 | Hobas | |
Warszawa, Karolkowa Street | Poland | 2000 | 159 | 500 | 1 | 320000 | Hobas | |
Warszawa – Piaseczno | Poland | 2000 | 256 | 500 | 1 | 320000 | Hobas | |
Jozefow near Warsaw | Poland | 2000 | 36 | 500 | 1 | 320000 | Hobas | |
Piaseczno, Nadodrzanska Street | Poland | 2000 | 344 | 450 | 1 | 320000 | Hobas | |
Chrzanow, os. Kroczymiech | Poland | 2000 | 60 | 450 | 1 | 320000 | Hobas | |
Wesola k/ Warszawy, Gas Station BP, Trakt Brzeski Street | Poland | 2000 | 30 | 400 | 1 | 320000 | Hobas | |
Wesola k/ Warszawy, Trakt Brzeski Street | Poland | 2000 | 30 | 400 | 1 | 320000 | Hobas | |
Warszawa, Pharmaceutical Plant Polfa | Poland | 2000 | 159 | 400 | 1 | 320000 | Hobas | |
Warszawa, Herbsta Street | Poland | 2000 | 30 | 400 | 1 | 320000 | Hobas | |
Warszawa, Konstancin | Poland | 2000 | 210 | 400 | 1 | 320000 | Hobas |
© Amiblu Holding GmbH, 2024