Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Jacking demonstration site water 2003 VTR 800 | Germany | 2003 | 484 | 800 | Hobas | |||
NO DIG Award for Cergy Pontoise Trenchless Multitechnique Project | France | 2003 | 900 | 800 | 960 | 1 | 10000 | 320000 | Hobas | |
Warszawa, Trasa Siekierkowska | Poland | 2002 | 125 | 1600 | 1 | 32000 | Hobas | |
Warszawa, Prymasa Tysiaclecia Avenue | Poland | 2002 | 84 | 600 | 1 | 32000 | Hobas | |
Warszawa, Prymasa Tysiaclecia Avenue | Poland | 2002 | 18 | 250 | 1 | 32000 | Hobas | |
Warszawa, Plowiecka | Poland | 2002 | 336 | 960 | 1 | 80000 | Hobas | |
Warszawa, Plowiecka | Poland | 2002 | 30 | 300 | 1 | 320000 | Hobas | |
Warszawa, Wilsona square | Poland | 2002 | 111 | 1100 | 1 | 32000 | Hobas | |
Warszawa, Krasinskiego | Poland | 2002 | 313 | 2400 | 1 | 32000 | Hobas | |
Warszawa, Krasinskiego | Poland | 2002 | 6 | 2000 | 1 | 32000 | Hobas | |
Warszawa, Dzika | Poland | 2002 | 27 | 550 | 1 | 50000 | Hobas | |
Warszawa | Poland | 2002 | 42 | 550 | 1 | 320000 | Hobas | |
Rembertow, Marsa – Platnerska | Poland | 2002 | 6 | 550 | 1 | 160000 | Hobas | |
Poznan, Collector Prawobrzezny at Warta river | Poland | 2002 | 46 | 2400 | 1 | 32000 | Hobas | |
Poznan, Grunwaldzka | Poland | 2002 | 12 | 350 | 1 | 80000 | Hobas | |
Poznan, Dabrowskiego, Staszica | Poland | 2002 | 156 | 550 | 1 | 50000 | Hobas | |
Poznan, Dabrowskiego, Staszica | Poland | 2002 | 30 | 300 | 1 | 128000 | Hobas | |
Pabianice, Cicha | Poland | 2002 | 108 | 300 | 1 | 200000 | Hobas | |
Lubon, Armii Poznan | Poland | 2002 | 24 | 300 | 1 | 320000 | Hobas | |
Lublin, PKP 3 | Poland | 2002 | 24 | 400 | 1 | 80000 | Hobas | |
Gdansk, CanalOrunia | Poland | 2002 | 21 | 300 | 1 | 200000 | Hobas | |
Aszofo, jacking under the railway | Hungary | 2002 | 18 | 700 | 1 | 320000 | Hobas | |
Jacking Wolgast (Neubauer Straße) | Germany | 2002 | 40 | 500 | Hobas | |||
Jacking Schellental (Schloßbergstraße) | Germany | 2002 | 168 | 900 | Hobas | |||
Jacking Malchin | Germany | 2002 | 24 | 700 | Hobas | |||
Jacking Spremberg | Germany | 2002 | 216 | 1400 | Hobas | |||
Jacking Jena | Germany | 2002 | 54 | 700 | Hobas | |||
Jacking Ottbergen | Germany | 2002 | 56 | 800 | Hobas | |||
Jacking Worms | Germany | 2002 | 310 | 1700 | Hobas | |||
Jacking Siegburg | Germany | 2002 | 56 | 250 | Hobas |
© Amiblu Holding GmbH, 2025