Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Kızıldamlar Irrigation Project | Turkey | 2004 | 16950 | 600 | 1000 | 6 | 2500 | Flowtite | |
Acıpayam (Denizli) Part 1 Irrigation Project | Turkey | 2004 | 1895 | 800 | 900 | 6 | 2500 | Flowtite | |
Canal Alto de los Payuelos 2ª Fase Zona Centro | Spain | 2004 | 88000 | 400 | 2000 | 6 | 16 | 5000 | 5000 | Flowtite | |
Canal Alto de los Payuelos 1ª | Spain | 2004 | 1445 | 1000 | 1900 | 6 | 10 | 5000 | 5000 | Flowtite | |
Monegros II Sector VIII Subsectores I, IV, V | Spain | 2004 | 3719 | 500 | 1400 | 10 | 10 | 5000 | 5000 | Flowtite | |
5 del Sector IV de la zona regable del Adaja | Spain | 2004 | 7600 | 400 | 1200 | 10 | 10 | 5000 | 5000 | Flowtite | |
5 del Sector I de la zona regable del Adaja | Spain | 2004 | 3900 | 450 | 700 | 10 | 10 | 5000 | 5000 | Flowtite | |
Mejora del 5 de la C.R. La Primera en Alar del Rey | Spain | 2004 | 2200 | 500 | 500 | 10 | 16 | 5000 | 10000 | Flowtite | |
Mejora del 5 de la C.R. de Macías Picavea. Fase II | Spain | 2004 | 22000 | 700 | 1400 | 6 | 10 | 5000 | 5000 | Flowtite | |
Modern. Regad. Sector XII Canal Cinca T.M. Ilche y Monzón | Spain | 2004 | 1464 | 600 | 700 | 6 | 6 | 10000 | 10000 | Flowtite | |
Red de 5 Lagoa de Antela Margen Derecho | Spain | 2004 | 8315 | 500 | 900 | 10 | 10 | 5000 | 5000 | Flowtite | |
5 en Ginestar | Spain | 2004 | 3725 | 400 | 600 | 6 | 10 | 5000 | 5000 | Flowtite | |
5s CR Herrera | Spain | 2004 | 860 | 600 | 600 | 6 | 10 | 5000 | 10000 | Flowtite | |
Barragem, Vale do Picoto | Portugal | 2004 | 108 | 700 | 700 | 10 | 10 | 2500 | 2500 | Flowtite | |
Moder. Infr. Comunidad de Regantes de Almudévar Fase I | Spain | 2004 | 941 | 500 | 1200 | 6 | 6 | 10000 | 10000 | Flowtite | |
Sector XXI Canal Cinca CR Castelflorite | Spain | 2004 | 6100 | 500 | 700 | 6 | 10 | 5000 | 5000 | Flowtite | |
Modernización 5s C.R. Guadalén | Spain | 2004 | 2500 | 600 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
C.R. Miguel Servet de Villanueva de Sigena (Huesca) | Spain | 2004 | 9800 | 600 | 1200 | 6 | 10 | 10000 | 10000 | Flowtite | |
Adutora Irrigação | Brazil | 2004 | 1380 | 600 | 600 | 6 | 10 | 2500 | 2500 | Flowtite | |
CONT.#1919 DN 1 IRRIG’N PIPELINE | United Arab Emirates | 2004 | 600 | 200 | 200 | Flowtite | |||
Sublateral 27 y Canal Orizaba | Mexico | 2004 | 1248 | 1200 | 1400 | 1 | 2500 | Flowtite | |
Sector XXI Canal Cinca CR Castelflorite | Spain | 2004 | 6100 | 500 | 700 | 6 | 10 | 5000 | 5000 | Flowtite | |
Regadíos CR Herrera | Spain | 2004 | 864 | 600 | 600 | 6 | 10 | 5000 | 10000 | Flowtite | |
Regadío en Ginestar | Spain | 2004 | 3730 | 400 | 600 | 6 | 10 | 5000 | 5000 | Flowtite | |
Regadío del Sector IV de la zona regable del Adaja | Spain | 2004 | 7630 | 400 | 1200 | 10 | 10 | 5000 | 5000 | Flowtite | |
Regadío del Sector I de la zona regable del Adaja | Spain | 2004 | 3900 | 450 | 700 | 10 | 10 | 5000 | 5000 | Flowtite | |
Red de Regadío Lagoa de Antela Margen Derecho | Spain | 2004 | 8320 | 500 | 900 | 10 | 10 | 5000 | 5000 | Flowtite | |
Monegros II Sector VIII Subsectores I, IV, V | Spain | 2004 | 37190 | 500 | 1400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Modernización regadíos C.R. Guadalén | Spain | 2004 | 3200 | 600 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
Modern. Regad. Sector XII Canal Cinca T.M. Ilche y Monzón | Spain | 2004 | 1460 | 600 | 700 | 6 | 6 | 10000 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2024