Installation

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Aziziah Sewage System Saudi Arabia 1982 4990 400 | 600 1 2500 Flowtite
Makkah Storm Water Saudi Arabia 1982 1728 600 | 2000 1 2500 Flowtite
Jubail 77-CO1 Saudi Arabia 1982 2340 350 | 1000 2500 Flowtite
Dammam Sewers Saudi Arabia 1982 324 450 12 2500 Flowtite
Jubail 76-C2 Saudi Arabia 1982 1152 400 | 600 1 2500 Flowtite
Arlanda flyplass Sweden 1982 250 300 | 300 1 | 1 Flowtite
Jubail 168-C1 Saudi Arabia 1982 924 350 | 450 12 Flowtite
Yanbu Project PICB-1241 Saudi Arabia 1982 3840 350 | 350 12 Flowtite
Riyadh Ind. Saudi Arabia 1982 1884 400 | 600 9 Flowtite
Crossing King Fahad Highway Jeddah Saudi Arabia 1982 540 600 | 600 12 Flowtite
Rosendal Norway 1981 245 600 | 700 6 | 10 Flowtite
Orkdal El. verk Norway 1981 150 800 | 800 2 | 2 Flowtite
Tosse Kraftverk Norway 1981 310 1600 | 1600 6 | 10 Flowtite
N.Tr. El. verk Norway 1981 440 600 | 600 2 | 10 Flowtite
Arnes Norway 1981 190 1400 | 1400 1 | 1 Flowtite
Risyhavn Norway 1981 300 1200 | 1200 6 | 6 Flowtite
Melhus Kommune Norway 1981 615 600 | 600 1 | 1 Flowtite
Frognerkilen Norway 1981 115 600 | 600 1 | 1 Flowtite
Aurland Norway 1981 100 1000 | 1000 1 | 1 Flowtite
Notodden Kommune Norway 1981 75 500 | 500 6 | 6 Flowtite
Steinkjer Kommune Norway 1981 1000 500 | 500 1 | 1 Flowtite
Arendal Kommune Kittelsbukt Norway 1981 60 400 | 400 1 | 1 Flowtite
Ranasfoss Norway 1981 90 400 | 600 2 | 2 Flowtite
Tyristrand Norway 1981 504 800 | 800 6 | 6 Flowtite
Arnes Norway 1981 1190 1400 | 1600 1 | 1 Flowtite
Riyadh C-12 Saudi Arabia 1981 1714 400 | 700 2500 Flowtite
Jubail Old Town JPS/77/C1 Saudi Arabia 1981 5002 500 | 800 2500 Flowtite
Unayzah, USP/77/C1 Saudi Arabia 1981 12570 500 | 800 1 2500 Flowtite
QH-194-1-29-DA Saudi Arabia 1981 504 600 12 2500 Flowtite
Dammam Storm Water Saudi Arabia 1981 2500 Flowtite