Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Omdel | Namibia | 1994 | 4100 | 700 | 16 | 5000 | Flowtite | |
Omdel | Namibia | 1994 | 4100 | 700 | 16 | 5000 | Flowtite | |
British Petroleum Fire Main | Namibia | 1994 | 1400 | 500 | 16 | 5000 | Flowtite | |
Gaborone – Lobatse Augmentation | Botswana | 1994 | 42000 | 600 | 16 | 5000 | Flowtite | |
Honeydew Reservoir | South Africa | 1994 | 700 | 600 | 10 | 2500 | Flowtite | |
Alberton | South Africa | 1994 | 2320 | 400 | 16 | 5000 | Flowtite | |
Bellville Sewer | South Africa | 1994 | 3903 | 1100 | 25 | 2500 | Flowtite | |
Bellville Sewer 3B | South Africa | 1994 | 3055 | 1000 | 25 | 5000 | Flowtite | |
Syferfontein (3) | South Africa | 1994 | 2896 | 300 | 16 | 2500 | Flowtite | |
Al-Rass | Saudi Arabia | 1994 | 1362 | 400 | 500 | 12 | Flowtite | ||
Riyadh | Saudi Arabia | 1994 | 13560 | 600 | 900 | Flowtite | |||
Samad 2-EH Proj. | Saudi Arabia | 1994 | 156 | 200 | 200 | 6 | Flowtite | ||
Al-Rass | Saudi Arabia | 1994 | 1362 | 400 | 500 | 6 | Flowtite | ||
Riyadh | Saudi Arabia | 1994 | 10344 | 700 | 900 | Flowtite | |||
Samad 2-EH Proj. | Saudi Arabia | 1994 | 156 | 2000 | 2000 | 6 | Flowtite | ||
Ibn Rushed Polyester Project 22162 – yanbu | Saudi Arabia | 1994 | 1476 | 800 | 3000 | 6 | Flowtite | ||
AIFC Yanbu | Saudi Arabia | 1994 | 480 | 1200 | 1500 | 6 | Flowtite | ||
AFIC Polyester Plant | Saudi Arabia | 1994 | 547 | 800 | 3000 | 6 | Flowtite | ||
R.C. Cont. 65- C29-B | Saudi Arabia | 1994 | 180 | 2000 | 2000 | 3 | Flowtite | ||
MISCELLANEOUS PROJ., KSA | Saudi Arabia | 1994 | 78000 | 200 | 600 | Flowtite | |||
FUHAIS PROJECT – JORDAN | Jordan | 1994 | 3490 | 200 | 400 | Flowtite | |||
SHAREEF PROJ – JORDAN | Jordan | 1994 | 2424 | 200 | 200 | Flowtite | |||
ZARQA PROJ JORDAN | Jordan | 1994 | 2808 | 200 | 200 | Flowtite | |||
BUKARIYAH PROJECT, KSA | Saudi Arabia | 1994 | 2400 | 250 | 300 | Flowtite | |||
BURAIDAH WATER PROJ., KSA | Saudi Arabia | 1994 | 22650 | 250 | 600 | Flowtite | |||
BURAIDAH, KSA | Saudi Arabia | 1994 | 9864 | 250 | 600 | Flowtite | |||
JEDDAH TOURISTIC CITY, KSA | Saudi Arabia | 1994 | 9046 | 250 | 400 | Flowtite | |||
JURRANAH PROJECT, KSA | Saudi Arabia | 1994 | 3700 | 250 | 400 | Flowtite | |||
MADINAH WATER N., KSA | Saudi Arabia | 1994 | 39600 | 200 | 400 | Flowtite | |||
MAJMAH, SHAQRAH PROJ, KSA | Saudi Arabia | 1994 | 7957 | 200 | 500 | Flowtite |
© Amiblu Holding GmbH, 2024