Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
BAHA WATER TREATMENT PLANT, KSA | Saudi Arabia | 2000 | 11100 | 350 | 350 | Flowtite | |||
BASSAM PROJECT, KSA | Saudi Arabia | 2000 | 2112 | 200 | 400 | Flowtite | |||
BEACH PALACE SOUTH OBHUR, KSA | Saudi Arabia | 2000 | Flowtite | |||||
BISHA WATER TREATMENT PLANT, KSA | Saudi Arabia | 2000 | 540 | 500 | 500 | Flowtite | |||
BISHA, KSA | Saudi Arabia | 2000 | Flowtite | |||||
BURAIDAH MUNICIPALITY, KSA | Saudi Arabia | 2000 | 750 | 500 | 500 | Flowtite | |||
BURAIDAH WATER NETWORK, KSA | Saudi Arabia | 2000 | 6504 | 250 | 500 | Flowtite | |||
CONST. WATER NETWORK, KSA | Saudi Arabia | 2000 | 39000 | 100 | 600 | Flowtite | |||
CONST’N. FO WATER NETWORK & TOILET, KSA | Saudi Arabia | 2000 | 44680 | 100 | 600 | Flowtite | |||
CONT. OF MAIN W. LINE, KSA | Saudi Arabia | 2000 | 1400 | 300 | 300 | Flowtite | |||
DEVELOPMENT OF CENTRAL AREA, KSA | Saudi Arabia | 2000 | 160 | 200 | 300 | Flowtite | |||
ENERGY RESEARCH | Saudi Arabia | 2000 | 30 | 150 | 150 | Flowtite | |||
EQUESTRIAN CLUB, KSA | Saudi Arabia | 2000 | Flowtite | |||||
HAIL PROJECT, KSA | Saudi Arabia | 2000 | 66 | 150 | 200 | Flowtite | |||
HAIL WATER TRANSMISSION, KSA | Saudi Arabia | 2000 | 2000 | 250 | 250 | Flowtite | |||
HETEEN PROJECT, KSA | Saudi Arabia | 2000 | 9045 | 100 | 300 | Flowtite | |||
HODIEDAH WATER SUPPLY, KSA | Saudi Arabia | 2000 | 500 | 150 | 150 | Flowtite | |||
IBN SAHR POLY, KSA. | Saudi Arabia | 2000 | Flowtite | |||||
IBN-SHAR, KSA | Saudi Arabia | 2000 | Flowtite | |||||
IMP. OF BAQA’A | Saudi Arabia | 2000 | 6654 | 100 | 250 | Flowtite | |||
IMP. OF BAQA’A, JORDAN | Saudi Arabia | 2000 | 6500 | 100 | 200 | Flowtite | |||
JEDDAH DESSALINATION, KSA | Saudi Arabia | 2000 | 6 | 350 | 350 | Flowtite | |||
KHAMIS MUSHAYT STP, KSA | Saudi Arabia | 2000 | 630 | 200 | 400 | Flowtite | |||
KING FAHAD NATIONAL GUARD HOSPITAL, KSA | Saudi Arabia | 2000 | 4152 | 400 | 400 | Flowtite | |||
LUBREF – II ASPHALT TAR EXTRACT, KSA | Saudi Arabia | 2000 | 838 | 100 | 250 | Flowtite | |||
M.O.I. WATER LINE, KSA | Saudi Arabia | 2000 | 17000 | 300 | 300 | Flowtite | |||
MAIN COURT, KSA | Saudi Arabia | 2000 | Flowtite | |||||
MINA INFRASTRUCTURE, KSA | Saudi Arabia | 2000 | 1328 | 100 | 500 | Flowtite | |||
NAJD COMMERCIAL CENTER, KSA | Saudi Arabia | 2000 | 78 | 150 | 200 | Flowtite | |||
NAJRAN W.P., KSA | Saudi Arabia | 2000 | Flowtite |
© Amiblu Holding GmbH, 2025