Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
R.C. Cont. # 185-C13,Jubail | Saudi Arabia | 2002 | 504 | 2000 | 2000 | 3 | Flowtite | ||
Buraidah Water Wells | Saudi Arabia | 2002 | 11004 | 1000 | 1000 | 9 | Flowtite | ||
SPC PDH/PP Proj, Jubail | Saudi Arabia | 2002 | 517 | 1600 | 1600 | 3 | Flowtite | ||
Jeddah Water Supply | Saudi Arabia | 2002 | 552 | 1200 | 1200 | 3 | Flowtite | ||
P&U, Ph-2, Manama,Bahrain | Saudi Arabia | 2002 | 2200 | 400 | 400 | 16 | Flowtite | ||
King Faisal University, Dammam | Saudi Arabia | 2002 | 1222 | 600 | 600 | 6 | Flowtite | ||
Water supply Ferusa | Turkmenistan | 2002 | 2280 | 200 | 300 | 6 | 16 | 10000 | 10000 | Flowtite | |
Sewer Ferusa | Turkmenistan | 2002 | 1650 | 300 | 300 | 1 | 1 | 10000 | 10000 | Flowtite | |
Water supply Archabil | Turkmenistan | 2002 | 10968 | 200 | 400 | 10 | 16 | 5000 | 10000 | Flowtite | |
Sewer Archabil | Turkmenistan | 2002 | 600 | 600 | 600 | 1 | 1 | 5000 | 5000 | Flowtite | |
Water Well Dashoguz | Turkmenistan | 2002 | 32 | 400 | 400 | 12000 | 12000 | Flowtite | ||
Nephrological Center | Turkmenistan | 2002 | 5400 | 80 | 10 | 10 | Flowtite | ||
Emissário de Campinas | Brazil | 2002 | 1480 | 500 | 500 | 1 | 1 | 5000 | 5000 | Flowtite | |
Emissário | Brazil | 2002 | 2881 | 400 | 400 | 1 | 1 | 2500 | 2500 | Flowtite | |
SES | Brazil | 2002 | 7035 | 400 | 500 | 6 | 6 | 2500 | 2500 | Flowtite | |
SES de Gravatá | Brazil | 2002 | 1610 | 500 | 500 | 2 | 2 | 5000 | 5000 | Flowtite | |
Recalque | Brazil | 2002 | 11068 | 400 | 400 | 10 | 10 | 10000 | 10000 | Flowtite | |
SES de Penedo | Brazil | 2002 | 1590 | 400 | 400 | 6 | 6 | 2500 | 2500 | Flowtite | |
Fertirrigação | Brazil | 2002 | 1482 | 400 | 400 | 6 | 6 | 2500 | 2500 | Flowtite | |
Efluente Chemical Industry | Brazil | 2002 | 1614 | 500 | 500 | 2 | 2 | 2500 | 2500 | Flowtite | |
Projeto Rio das Ostras | Brazil | 2002 | 16000 | 500 | 500 | 16 | 16 | 10000 | 10000 | Flowtite | |
Adutora de Leme | Brazil | 2002 | 1868 | 400 | 800 | 1 | 10 | 2500 | 2500 | Flowtite | |
ETA João Ednaldo N.Sra Socorro | Brazil | 2002 | 1704 | 600 | 600 | 16 | 16 | 2500 | 2500 | Flowtite | |
Lagoa do Araçá | Brazil | 2002 | 2506 | 1200 | 1200 | 10 | 10 | 2500 | 2500 | Flowtite | |
Projeto Baixio Irecê | Brazil | 2002 | 8000 | 400 | 800 | 12 | 12 | 5000 | 5000 | Flowtite | |
Projeto Irrigação | Brazil | 2002 | 2352 | 400 | 600 | 10 | 10 | 2500 | 2500 | Flowtite | |
Projeto Rio das Ostras | Brazil | 2002 | 1152 | 500 | 500 | 16 | 16 | 10000 | 10000 | Flowtite | |
CODEVASF | Brazil | 2002 | 1488 | 600 | 600 | 4 | 4 | 2500 | 2500 | Flowtite | |
Jardim São Marcos | Brazil | 2002 | 1470 | 400 | 700 | 1 | 1 | 5000 | 5000 | Flowtite | |
Kolektor Pszczynka | Poland | 2002 | 1510 | 800 | 1400 | 1 | 1 | 10000 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025