Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Epx_West Sea | Spain | 2018 | 309 | 125 | 200 | 250 | 10 | 10000 | Flowtite | |
Colector En Pilas | Spain | 2018 | 850 | 300 | 1200 | 1500 | 1 | 5000 | 10000 | Flowtite | |
Canal De La Maya | Spain | 2018 | 2116 | 400 | 500 | 800 | 10 | 5000 | Flowtite | |
Canal Del Pisuerga | Spain | 2018 | 1139 | 600 | 10 | 5000 | Flowtite | |
Riego Del Rio Adaja | Spain | 2018 | 549 | 900 | 10 | 10000 | Flowtite | |
Santalecina (Huesca) | Spain | 2018 | 1352 | 500 | 10 | 10000 | Flowtite | |
Trans.Reg.Illana-Leganiel | Spain | 2018 | 14222 | 400 | 500 | 800 | 1000 | 6 | 10 | 16 | 5000 | 10000 | Flowtite | |
Pluviales Ence | Spain | 2018 | 240 | 1400 | 1 | 5000 | Flowtite | |
Cano Nieves-Castro Urdial | Spain | 2018 | 399 | 800 | 1000 | 1 | 10000 | Flowtite | |
Lohas Park Package | Hong Kong | 2018 | 460 | 600 | 300 | 150 | 1 | 5000 | 10000 | Flowtite | |
Collecteur Boufarik Phase | Algeria | 2018 | 106 | 1000 | 10 | 5000 | Flowtite | |
Transfer Oran-Tlemcen | Algeria | 2018 | 5216 | 700 | 25 | 10000 | Flowtite | |
San Bonifacio | Italy | 2018 | 130 | 600 | 16 | 10000 | Flowtite | |
Barragem De Gouvaes | Portugal | 2018 | 36 | 2400 | 1 | 2500 | Flowtite | |
Humanes De Madrid | Spain | 2018 | 84 | 1800 | 1 | 10000 | Flowtite | |
Acequia Fase Ii-La Ratlla | Spain | 2018 | 235 | 800 | 6 | 10 | 5000 | Flowtite | |
Codroipo E Sedegliano | Italy | 2018 | 360 | 350 | 16 | 10000 | Flowtite | |
Relining A11 Ph28 Ph24 | Portugal | 2018 | 107 | 1200 | 1 | 10000 | Flowtite | |
Relining A25 Ph482 | Portugal | 2018 | 118 | 1200 | 1 | 10000 | Flowtite | |
Relining A29 Ph34 | Portugal | 2018 | 36 | 2400 | 1 | 10000 | Flowtite | |
Relining A29 Ph94 | Portugal | 2018 | 87 | 1000 | 1 | 10000 | Flowtite | |
Obra Alicante Logistium | Spain | 2018 | 216 | 900 | 1000 | 6 | 5000 | Flowtite | |
Centrale Idroel. Baiso | Italy | 2018 | 686 | 2800 | 6 | 5000 | Flowtite | |
Relining A14 Ph06 Y Ph10 | Portugal | 2018 | 48 | 1600 | 1 | 5000 | Flowtite | |
Relining A24 Ph03 | Portugal | 2018 | 82 | 2000 | 1 | 5000 | Flowtite | |
Relining Refer | Portugal | 2018 | 12 | 1000 | 1 | 10000 | Flowtite | |
Relining Refer 2 | Portugal | 2018 | 6 | 1000 | 1 | 10000 | Flowtite | |
Cr Monte Mombrun | Spain | 2018 | 1110 | 500 | 600 | 10 | 5000 | Flowtite | |
Depuratore Di Pescara | Italy | 2018 | 287 | 800 | 1000 | 1200 | 6 | 10 | 16 | 5000 | 10000 | Flowtite | |
New Zealand PN 01 | New Zealand | 2018 | 106 | 900 | 1100 | 1 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025