Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
KJO/Khafji Home Ownership | Saudi Arabia | 2004 | 132 | 600 | 6 | 2500 | Flowtite | |
O&M Al-Hassa | Saudi Arabia | 2004 | 564 | 400 | 6 | 10000 | Flowtite | |
Khobar O&M Project | Saudi Arabia | 2004 | 264 | 400 | 6 | 10000 | Flowtite | |
Al-Seef Land Development | Bahrain | 2004 | 730 | 350 | 400 | 3 | 10000 | Flowtite | |
O&m Al-Hassa | Saudi Arabia | 2004 | 42 | 600 | 10000 | Flowtite | ||
Sewage N/W Al-Oyoon | Saudi Arabia | 2004 | 2520 | 500 | 16 | 5000 | Flowtite | |
Sewerline ext. Sihat | Saudi Arabia | 2004 | 792 | 400 | 500 | 6 | 10000 | Flowtite | |
Replacement of Sewage Line | Saudi Arabia | 2004 | 96 | 600 | 6 | 5000 | Flowtite | |
Badayeh, R. Khabra & Shabeen | Saudi Arabia | 2004 | 492 | 500 | 12 | 10000 | Flowtite | |
Sewer Netowrk Project Plant 1/125 | Saudi Arabia | 2004 | 7522 | 400 | 800 | 6 | 10 | 5000 | 10000 | Flowtite | |
Khamis Mushayat | Saudi Arabia | 2004 | 1910 | 350 | 500 | 3 | 5000 | Flowtite | |
South Makkah | Saudi Arabia | 2004 | 864 | 1800 | 2400 | 3 | 10000 | Flowtite | |
TSE Ph-2 Trans. Line | Bahrain | 2004 | 120 | 400 | 9 | 5000 | Flowtite | |
Ref. Pump Station Isa, Town | Bahrain | 2004 | 876 | 500 | 600 | 3 | 2500 | Flowtite | |
Bahrain International Circuit | Bahrain | 2004 | 600 | 400 | 3 | 2500 | Flowtite | |
Sheikh Khalifa Salman Causeway | Bahrain | 2004 | 1200 | 450 | 700 | 3 | 2500 | Flowtite | |
Yanbu Storm Water Project | Saudi Arabia | 2004 | 400 | 800 | 2500 | Flowtite | ||
Buraidah Sewage Network | Saudi Arabia | 2004 | 1616 | 900 | 1200 | 3 | 5000 | 10000 | Flowtite | |
Al-Majeediab Sewer Network | Saudi Arabia | 2004 | 750 | 600 | 16 | 10000 | Flowtite | |
Sewer LineExt. Sihat | Saudi Arabia | 2004 | 96 | 400 | 6 | 10000 | Flowtite | |
O&M Sewer Network, Makkah | Saudi Arabia | 2004 | 204 | 1000 | 6 | 5000 | Flowtite | |
GOEV | Greece | 2004 | 300 | 1000 | 16 | 5000 | Flowtite | |
DEH | Greece | 2004 | 200 | 1800 | 25 | 5000 | Flowtite | |
Atherinolakos | Greece | 2004 | 1800 | 800 | 10 | 5000 | Flowtite | |
Mühllenstrom | Germany | 2004 | 230 | 1400 | 1 | 5000 | Flowtite | |
Klärteiche-Zulauf | Germany | 2004 | 584 | 500 | 1 | 10000 | Flowtite | |
Rotenhöfer Weg Ost | Germany | 2004 | 520 | 700 | 1 | 10000 | Flowtite | |
Düsternbrooker Weg | Germany | 2004 | 462 | 300 | 1 | 10000 | Flowtite | |
Holtenau 2.BA | Germany | 2004 | 1000 | 1000 | 10 | 10000 | Flowtite | |
Luftleitung Klinikum Barmbek | Germany | 2004 | 108 | 800 | 1 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025