Installation

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Kanalizacja deszczowa Poland 2006 112 600 | 600 Flowtite
Kanalizacja deszczowa Poland 2006 66 400 | 400 Flowtite
Trasa Siekierkowska Poland 2006 128 200 | 200 Flowtite
ul. Powstańców Listopadowych Poland 2006 142 400 | 400 Flowtite
Klecina Poland 2006 42 500 | 1000 Flowtite
ul. Zakładowa Poland 2006 260 500 | 500 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2006 1080 100 | 100 Flowtite
AL JOUF COLLEGE IRRIGATION WATER Saudi Arabia 2006 1000 200 | 200 Flowtite
AL AREEN INFRASTRUCTURE PROJECT Bahrain 2006 2040 150 | 500 Flowtite
SUPPLY OF D.I.PIPES & Bahrain 2006 Flowtite
TENDER # 24/26/52-PP,SUPPLY Bahrain 2006 24000 150 | 150 Flowtite
TENDER # TC/AM/PT-28/1/6-SUPPLY Bahrain 2006 24000 150 | 150 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2006 10782 150 | 400 Flowtite
HOTEL PROJ. AQABA SHORE Jordan 2006 5950 150 | 200 Flowtite
KEMAPCO KAMIRA A.P. CO Jordan 2006 450 200 | 200 Flowtite
REHABILITATION WORKS IN AQABA Jordan 2006 864 150 | 150 Flowtite
OEA725 – LEMA Jordan 2006 44244 100 | 400 Flowtite
GREEN LAND PROJECT 5 VILLAS Jordan 2006 Flowtite
R.C. C/N 715 C-2, SITE DEV. JALMUD Saudi Arabia 2006 3660 300 | 400 Flowtite
8449 PENSION FUND BLDG OFFICE Saudi Arabia 2006 Flowtite
8449 PENSION FUND BLDG OFFICE Saudi Arabia 2006 Flowtite
A.LATIF JAMIL JABAL KAABAH MAKKAH Saudi Arabia 2006 1000 300 | 300 Flowtite
AL AIS IMPL.WATER N/W &PURIFI.PLANT Saudi Arabia 2006 6198 100 | 300 Flowtite
Al Badry Contracting Company Saudi Arabia 2006 1248 250 | 250 Flowtite
AL NAMAS TREATMENT PLANT Saudi Arabia 2006 Flowtite
AL NUZHA WATER LINE Saudi Arabia 2006 204 300 | 300 Flowtite
AL OYYANA’A PROJECT Saudi Arabia 2006 234 200 | 200 Flowtite
AL OYYANA’A PROJECT Saudi Arabia 2006 29250 100 | 200 Flowtite
AL QRAIN SURROUNDING VILLAGES Saudi Arabia 2006 49800 450 | 450 Flowtite
AL RAJHI COMMERCIAL CENTER EXIT 1 Saudi Arabia 2006 582 100 | 150 Flowtite