Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Haqal Sewer Project | Saudi Arabia | 2006 | 23024 | 350 | 800 | 1 | 12 | 10000 | Flowtite | |
KJO-Khafji Project | Saudi Arabia | 2006 | 204 | 700 | 6 | 5000 | Flowtite | |
Pumping Station, Badiyah, Abha | Saudi Arabia | 2006 | 1200 | 400 | 6 | 10000 | Flowtite | |
Khamis Mushayat Sewer | Saudi Arabia | 2006 | 180 | 1400 | 3 | 5000 | Flowtite | |
South of Makkah | Saudi Arabia | 2006 | 420 | 2400 | 3 | 10000 | Flowtite | |
Ponela Irrigation Xai Xai | South Africa | 2006 | 8300 | 5000 | Flowtite | |||
Creek Pumpstation | South Africa | 2006 | 5004 | 800 | 5000 | Flowtite | ||
Mtunzini Bulk Water | South Africa | 2006 | 10150 | 400 | 5000 | Flowtite | ||
Bloempark | South Africa | 2006 | 2871 | 400 | 5000 | Flowtite | ||
Dammam-Khobar Area | Saudi Arabia | 2006 | 1550 | 700 | 900 | 6 | 16 | 10000 | Flowtite | |
Najran STP | Saudi Arabia | 2006 | 876 | 800 | 12 | Flowtite | ||
Muhaidib Beach, Khobar | Saudi Arabia | 2006 | 130 | 1200 | 1 | Flowtite | ||
Waste Water Project, Oman | Oman | 2006 | 1573 | 2000 | 3 | Flowtite | ||
As-Samra – Jordan | Jordan | 2006 | 84 | 500 | 3 | Flowtite | ||
New Doha International A/Port | Qatar | 2006 | 25900 | 1000 | 6 | Flowtite | ||
Hawiyah Plant | Saudi Arabia | 2006 | 204 | 1200 | 10 | Flowtite | ||
R.C. Cont. # 136-CO4, Jubail | Saudi Arabia | 2006 | 144 | 1800 | 2700 | 16 | Flowtite | ||
Cont. # PICB 129, Yanbu | Saudi Arabia | 2006 | 2880 | 600 | 800 | 15 | Flowtite | ||
Hist. Precinct Addriya, Riyadh | Saudi Arabia | 2006 | 2616 | 400 | 800 | 12 | Flowtite | ||
PICB 1176-Yanbu | Saudi Arabia | 2006 | 444 | 2100 | 5 | Flowtite | ||
Tasnee Petrochem. Proj. | Saudi Arabia | 2006 | 80 | 900 | 3 | Flowtite | ||
Jubail Cheveron Philips | Saudi Arabia | 2006 | 528 | 1600 | 6 | Flowtite | ||
R.C. Cont. 136-C4 | Saudi Arabia | 2006 | 2040 | 1800 | 16 | Flowtite | ||
Waterline Al-Henakia | Saudi Arabia | 2006 | 12850 | 400 | 3 | Flowtite | ||
Al-Seef Land Development | Saudi Arabia | 2006 | 1884 | 400 | 700 | 10 | 16 | Flowtite | ||
Saudi Aramco | Saudi Arabia | 2006 | 480 | 400 | 1100 | 3 | Flowtite | ||
R.C. Cont. 136-CO4, Jubail | Saudi Arabia | 2006 | 600 | 1300 | 16 | Flowtite | ||
R.C. Cont. 65-C-42 Jubail | Saudi Arabia | 2006 | 65 | 2500 | 3 | Flowtite | ||
Cont. # PICB 129, Yanbu | Saudi Arabia | 2006 | 2556 | 400 | 800 | 15 | Flowtite | ||
Hafr Al-Batin, Qaissuma | Saudi Arabia | 2006 | 3204 | 400 | 600 | 16 | Flowtite |
© Amiblu Holding GmbH, 2025