Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
KKMC Hafar Al-Batin | Saudi Arabia | 2006 | 132 | 1100 | 6 | 5000 | Flowtite | |
Bukeriyah S/Network | Saudi Arabia | 2006 | 900 | 800 | 3 | 10000 | Flowtite | |
Sanitary Sewage | Saudi Arabia | 2006 | 414 | 800 | 12 | 10000 | Flowtite | |
Hayee Al-Mughraid | Saudi Arabia | 2006 | 102 | 350 | 6 | 10000 | Flowtite | |
Madinah-Yanbu Sewer | Saudi Arabia | 2006 | 12470 | 400 | 500 | 6 | 10000 | Flowtite | |
Jalmudah Jubail | Saudi Arabia | 2006 | 760 | 400 | 9 | 2500 | Flowtite | |
Main water network at Qatif | Saudi Arabia | 2006 | 108 | 900 | 16 | 10000 | Flowtite | |
Khamis Mushayat Sewer | Saudi Arabia | 2006 | 31329 | 1000 | 1600 | 3 | 5000 | Flowtite | |
Makkah Sewer | Saudi Arabia | 2006 | 72 | 800 | 6 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 96 | 700 | 3 | 10000 | Flowtite | |
Al-Ulla City Madinah | Saudi Arabia | 2006 | 13935 | 400 | 1000 | 10 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 312 | 400 | 700 | 3 | 10000 | Flowtite | |
Sewer Network Rufaidah | Saudi Arabia | 2006 | 1200 | 600 | 6 | 5000 | Flowtite | |
R.C. Cont. # 715-C2 Jalmudah | Saudi Arabia | 2006 | 384 | 600 | 1000 | 9 | 12 | 2500 | Flowtite | |
King Fahad & Al-Shahabiya | Saudi Arabia | 2006 | 2002 | 400 | 600 | 6 | 10000 | Flowtite | |
STP Al-Ayoun (Hassa) | Saudi Arabia | 2006 | 180 | 1000 | 6 | 10000 | Flowtite | |
KFUPM, Dhahran | Saudi Arabia | 2006 | 1800 | 400 | 16 | 5000 | Flowtite | |
Storm Water System Rastanurah | Saudi Arabia | 2006 | 610 | 600 | 6 | 10000 | Flowtite | |
Hai Al-Shaitee Dammam | Saudi Arabia | 2006 | 700 | 700 | 6 | 10000 | Flowtite | |
Tabuk Project | Saudi Arabia | 2006 | 1080 | 1000 | 6 | 10000 | Flowtite | |
Hayee Al-Mughraid | Saudi Arabia | 2006 | 228 | 500 | 6 | 10000 | Flowtite | |
Jamarat Bridge Muna | Saudi Arabia | 2006 | 2340 | 400 | 700 | 3 | 10000 | Flowtite | |
Al-Akher Project, Bahrain | Bahrain | 2006 | 11002 | 500 | 1400 | 3 | 2500 | Flowtite | |
Um-Al-Hassan, Bahrain | Bahrain | 2006 | 306 | 400 | 500 | 3 | 5000 | Flowtite | |
New Doha Internationa Airport | Qatar | 2006 | 15296 | 1000 | 6 | 2500 | Flowtite | |
Qatar Project | Qatar | 2006 | 4898 | 900 | 2000 | 6 | 10000 | Flowtite | |
Al-Jesh Project | Saudi Arabia | 2006 | 36 | 500 | 16 | 10000 | Flowtite | |
Storm Water Rastanura | Saudi Arabia | 2006 | 930 | 700 | 16 | 5000 | Flowtite | |
Shaybah GOSP Project | Saudi Arabia | 2006 | 372 | 600 | 900 | 6 | 10000 | Flowtite | |
Wasia Abu Ghanim Project | Saudi Arabia | 2006 | 40 | 900 | 16 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025