Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
A52, Ruhrtalbrücke Mintard, Brückenentwässerung Germany 2009 3490 200 | 400 1 | 1 5000 | 10000 Flowtite
Raabekke FREVAR Norway 2009 684 600 | 600 6 | 6 10000 | 10000 Flowtite
Reservevannsforsyning Drammen Sor Norway 2009 1546 400 | 400 25 | 25 10000 | 10000 Flowtite
SSAB Tunnplaat AB Sweden 2009 72 1000 | 1000 10 | 10 10000 | 10000 Flowtite
Omlegging hovedvannledning Norway 2009 392 1200 | 1200 16 | 20 5000 | 5000 Flowtite
Aalborg kommune Denmark 2009 72 600 | 600 1 | 1 10000 | 10000 Flowtite
Gnesta-Katrineholm etapp 2 Denmark 2009 359 600 | 1000 1 | 1 10000 | 10000 Flowtite
Bekkelukking Gran Norway 2009 182 1700 | 1700 1 | 1 5000 | 5000 Flowtite
M.J.Eriksson Denmark 2009 60 500 | 500 1 | 1 5000 | 5000 Flowtite
Kamco A/S Denmark 2009 42 800 | 800 16 | 16 10000 | 10000 Flowtite
Gnesta-Katrineholm etapp 1 Sweden 2009 126 600 | 800 1 | 1 10000 | 10000 Flowtite
Hamar overforingsledning Stange – etappe 2B Norway 2009 2382 600 | 600 16 | 16 5000 | 5000 Flowtite
Korsnaes AB Sweden 2009 192 800 | 800 10 | 10 5000 | 5000 Flowtite
Arkil – Kolding Denmark 2009 675 500 | 600 1 | 1 10000 | 10000 Flowtite
SSAB Tunnplaat AB Sweden 2009 96 1000 | 1000 10 | 10 10000 | 10000 Flowtite
TSV Powerman Finland 2009 15063 450 | 1000 6 | 10 5000 | 5000 Flowtite
Lucernevej Klarup Denmark 2009 818 500 | 700 1 | 1 10000 | 10000 Flowtite
Overforingsledning Hamar Norway 2009 1355 500 | 600 16 | 16 5000 | 5000 Flowtite
SHPP KALJANI Bosnia and Herzegovina 2009 1200 1500 | 1800 6 5000 Flowtite
Avenija Veceslava Holjevca Croatia 2009 84 1600 1 5000 Flowtite
Vrapcak Croatia 2009 1506 400 | 1400 1 10000 Flowtite
Zitnjak Croatia 2009 438 2000 1 10000 Flowtite
Koper Slovenia 2009 4506 200 | 1600 1 5000 | 10000 Flowtite
Ljubljana Slovenia 2009 27467 150 | 2800 1 5000 | 10000 Flowtite
Portorož Slovenia 2009 1512 500 | 1200 1 10000 Flowtite
Nova Gorica Slovenia 2009 1560 200 | 250 1 10000 Flowtite
Ponikve Slovenia 2009 654 200 | 1200 1 10000 Flowtite
Aleščeva Slovenia 2009 648 250 | 700 1 10000 Flowtite
E-Werk Vallming Italy 2009 165 700 | 700 10000 | 10000 Flowtite
Basiliano Italy 2009 7675 350 | 350 10 | 10 10000 | 10000 Flowtite