Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
St Petersburg Kolontai Ukraine 2010 612 1200 | 1400 1 Flowtite
Volgograd DN125 Ukraine 2010 5640 125 10 Flowtite
Borshogovka Ukraine 2010 3156 300 | 1100 6 Flowtite
Chernovcy Ukraine 2010 192 1000 | 1000 10 Flowtite
Kiev Sribnokilskaya Ukraine 2010 72 1100 | 1100 10 Flowtite
Zytomier -Chop Road Bridges Ukraine 2010 438 300 | 300 1 Flowtite
Kremenchuk Ukraine 2010 492 800 | 800 10 Flowtite
Stadion EURO 212 Ukraine 2010 1884 800 | 1200 1 Flowtite
Maskell – Cleardale Hydro Power Scheme New Zealand 2010 2300 400 | 500 16 | 32 10000 | 10000 Flowtite
Kocevje Slovenia 2010 350 250 1 10000 Flowtite
Skofja Loka Slovenia 2010 1340 200 | 500 1 10000 Flowtite
Zelena jama Slovenia 2010 912 250 | 400 1 10000 Flowtite
Zitnjak Croatia 2010 216 500 | 2000 1 10000 Flowtite
Crpna stanica Stari Grad Croatia 2010 70 600 | 1000 1 10000 Flowtite
Skopje North Macedonia 2010 414 500 | 1000 1 5000 Flowtite
Vrbovec Croatia 2010 126 350 | 500 1 10000 Flowtite
PC Portanova Croatia 2010 30 500 1 10000 Flowtite
Koper Slovenia 2010 540 200 | 300 1 10000 Flowtite
Vipava Slovenia 2010 418 250 | 300 1 10000 Flowtite
Koper Slovenia 2010 504 200 1 10000 Flowtite
Koper Slovenia 2010 2568 200 | 300 1 10000 Flowtite
Vinterca Slovenia 2010 1596 300 | 1400 1 10000 Flowtite
Maribor Slovenia 2010 462 1000 | 1200 1 10000 Flowtite
Stozice stadion Slovenia 2010 540 150 | 350 1 10000 Flowtite
Dekani Slovenia 2010 2508 200 | 1200 1 10000 Flowtite
Smarjeske toplice Slovenia 2010 1202 250 | 600 1 10000 Flowtite
Vijadukt Verd Slovenia 2010 72 100 1 10000 Flowtite
Most na Sutli Croatia 2010 132 150 | 200 1 10000 Flowtite
Reservevannsforsyning Drammen Sor Norway 2010 630 400 | 400 25 | 25 10000 | 10000 Flowtite
Maskell – Pt Newmont Dewatering Line New Zealand 2010 400 600 | 600 25 | 25 10000 | 10000 Flowtite